09/26/04 ParkX Hare Scrambles
Motorcycle Results
 

Back to main Page


Position # Rider Class Lap Elapsed Time
1 53 Grote, Brian, Jr A - 0-200 cc 4 2:22:24
           
O/A - A 340 Oelkers, John A - 201-250 cc 4 2:13:54
1 106 Peterson, Aaron A - 201-250 cc 4 2:16:44
2 306 Castonguay, Calvin A - 201-250 cc 4 2:16:55
3 343 Goldammer, Andrew A - 201-250 cc 4 2:22:06
4 336 Larson, Mike A - 201-250 cc 3 1:40:27
           
1 219 Christenson, Elroy A - 4-Stroke 4 2:24:46
           
1 198 Waalen, Jay A - Open 4 2:16:02
2 125 Schreiner, Dave A - Open 4 2:19:41
3 55 Grote, Brian, Sr A - Open 4 2:21:18
4 209 Miller, Randy A - Open 2 1:17:02
           
1 129 Grossmann, Brett A - Senior, 40+ 4 2:17:17
2 197 Swift, Robert A - Senior, 40+ 4 2:20:20
3 116 Hinkemeyer, Kraig A - Senior, 40+ 4 2:20:45
4 302 Holasek, Jerry A - Senior, 40+ 4 2:20:57
5 130 Anderson, Kraig A - Senior, 40+ 4 2:26:32
6 335 Roen, Mike A - Senior, 40+ 4 2:27:10
           
1 211 Reschke, Steve A - Super Sr, 50+ 3 1:56:23
2 342 McEwen, Lynn A - Super Sr, 50+ 3 2:19:12
           
1 215 Nelson, Bryce A - Vet, 30+ 4 2:25:02
2 288 Feld, Ralph A - Vet, 30+ 4 2:25:21
3 221 Blomberg, Quentin A - Vet, 30+ 4 2:29:07
4 285 Spencer, Steve A - Vet, 30+ 4 2:34:25
5 124 Ingulsrud, Karl A - Vet, 30+ 3 1:58:53
6 176 Plzak, Jeff A - Vet, 30+ 3 2:00:24
           
O/A 200 Holasek, Craig AA 4 2:01:57
1 319 Blomberg, Jesse AA 4 2:05:26
2 337 Mathwig, Todd AA 4 2:09:15
3 305 Plzak, Curt AA 4 2:10:05
4 481 Young, Jeffrey AA 4 2:10:46
5 218 Reschke, Paul AA 4 2:12:02
6 110 Peterson, Phil AA 4 2:29:01
           
O/A - B 300 Peterson, Travis B - 0-200 cc 4 2:28:02
1 236 Grinhaug, Chad B - 0-200 cc 3 1:50:40
2 112 Peterson, Joshua B - 0-200 cc 3 2:17:34
3 94 Treiber, Kyle B - 0-200 cc 1 0:38:24
4 320 Alarcon, Francisco B - 0-200 cc 1 0:49:40
           
1 286 Niivila, Tapio B - 201-250 cc 3 2:04:25
2 299 Loomis, Erik B - 201-250 cc 3 2:08:20
3 210 Miller, Nick B - 201-250 cc 2 1:09:46
4 307 Plzak, Kevin B - 201-250 cc 1 0:35:29
           
1 153 Funk, Kurt B - Open 3 1:56:45
2 271 Hegman, Dan B - Open 3 2:01:52
3 160 Dodge, Nathan B - Open 3 2:02:47
4 227 Thisius, Mitchell B - Open 3 2:07:17
           
1 303 Gregory, Timothy B - Senior, 40+ 3 1:57:09
2 315 Peterson, Boyd B - Senior, 40+ 3 2:06:00
3 344 Labs, Rob B - Senior, 40+ 3 2:18:46
4 237 Grinhaug, Bob B - Senior, 40+ 3 2:30:53
5 338 Kott, David B - Senior, 40+ 2 1:33:43
           
1 34 Munson, David B - Vet, 30+ 3 1:53:54
2 186 Smith, John B - Vet, 30+ 3 1:55:09
3 220 Huotari, Kelvin B - Vet, 30+ 3 1:56:23
4 223 Floen, Erik B - Vet, 30+ 3 2:03:10
5 341 Jenrich, Allen B - Vet, 30+ 2 1:45:49
           
1 97 Schaleben, Valerie A - Women 1 0:37:15
           
1 118 Schreiner, Michelle B - Women 2 1:21:06
2 107 Grell, Angela B - Women 2 1:25:02
3 54 Grote, Kristi B - Women 2 1:25:46
           
O/A - C 119 Schreiner, Paul C - 0-200 cc 2 1:04:26
1 329 Rogers, Tim C - 0-200 cc 2 1:15:57
2 255 Maclachlan, Duncan C - 0-200 cc 2 1:17:54
3 132 Burns, Kevin C - 0-200 cc 2 1:19:18
4 41 Wahl, Darren C - 0-200 cc 2 1:32:09
5 154 Graffweg, Christopher C - 0-200 cc 2 1:33:28
6 330 Belgarde, Joseph C - 0-200 cc 2 1:33:35
7 111 Peterson, Jessica C - 0-200 cc 2 1:34:01
8 191 Ries, Tyler C - 0-200 cc 2 1:41:57
9 155 McDugall, Troy C - 0-200 cc 2 1:42:33
           
1 325 Mihlek, Justin C - 201-250 cc 2 1:08:40
2 162 Haferbecker, Ryan C - 201-250 cc 2 1:10:28
3 18 Nash, Mike C - 201-250 cc 2 1:14:31
4 104 Grell, Daniel C - 201-250 cc 2 1:15:46
5 249 Delak, Rich C - 201-250 cc 2 1:18:05
6 190 Niedzielski, Paul C - 201-250 cc 2 1:29:30
7 141 Anderson, Kory C - 201-250 cc 2 1:36:06
8 31 Casper, Joe C - 201-250 cc 2 1:36:13
9 323 Forest, Kenny C - 201-250 cc 2 1:59:24
10 324 Roop, John C - 201-250 cc    
           
1 274 Fett, Spenser C - Open 2 1:24:22
           
1 45 Pogreba, Jim C - Senior, 40+ 2 1:10:18
2 240 Teese, Ken C - Senior, 40+ 2 1:15:26
3 277 Demee, Gary C - Senior, 40+ 2 1:23:32
4 149 Danelius, Steve C - Senior, 40+ 2 1:28:52
5 332 Steinmetz, John C - Senior, 40+ 2 1:30:17
6 102 Janzen, Gary C - Senior, 40+ 2 1:40:46
7 327 Jenson, Clifton C - Senior, 40+ 1 1:18:18
8 122 Rogers, Keith C - Senior, 40+ 1 1:18:44
9 317 McCallister, Mark C - Senior, 40+ 1 1:20:44
10 318 Loomis, Tim C - Senior, 40+    
           
1 158 Bradley, Max B/C - Super Sr, 50+ 2 1:17:38
2 105 Grell, Steven B/C - Super Sr, 50+ 2 1:26:21
3 322 Ion, Darrel B/C - Super Sr, 50+ 2 1:53:24
           
1 131 Larson, Travis C - Vet, 30+ 2 1:07:50
2 276 Roland, Gregory C - Vet, 30+ 2 1:10:36
3 139 Piekarski, Brian C - Vet, 30+ 2 1:12:48
4 133 Leal, David C - Vet, 30+ 2 1:15:47
5 316 Bautch, John C - Vet, 30+ 2 1:16:56
6 328 Caffee, Donald C - Vet, 30+ 2 1:20:31
7 321 Major, Joe C - Vet, 30+ 2 1:21:45
8 135 Royal, Rick C - Vet, 30+ 2 1:22:41
9 283 Fitzgerald, Michael C - Vet, 30+ 2 1:23:40
10 331 Woizeschke, Kevin C - Vet, 30+ 2 1:30:24
11 238 Gerber, Phillip C - Vet, 30+ 2 1:43:32
12 181 Jenson, Bob C - Vet, 30+ 2 1:45:25
13 8 Hendricks, Dean C - Vet, 30+ 1 1:02:10
14 333 Flamm, Eric C - Vet, 30+ 1 1:06:07
           
1 95 Krueger, Donald Master, 60+ 2 1:32:15
           
1 66 Lindeberg, Robert Youth 2 1:12:13
2 67 Lindeberg, Matt Youth 2 1:17:10
3 298 Moore, Adam Youth 2 1:18:43
4 334 Perry, Aaron Youth 2 1:47:15

Back to main Page