Position # Rider Class Lap Elapsed Time
1 228 Barlow, Aaron B - 0-200 cc 4 2:14:44
2 221 Luedke, Travis B - 0-200 cc 4 2:22:54
3 31 Grinhaug, Chad B - 0-200 cc 4 2:25:53
4 243 Schreiner, Paul B - 0-200 cc 3 1:54:51
5 191 Holm, Jason B - 0-200 cc 3 1:55:57
6 211 Maclachlan, Duncan B - 0-200 cc 3 1:56:59
7 227 Barlow, Adam B - 0-200 cc 3 1:58:58
           
1 197 Dodge, Nathan B - 201-250 cc 4 2:22:10
2 241 Nilvila, Tapio B - 201-250 cc 4 2:25:25
3 105 Metz, Nick B - 201-250 cc 4 2:25:56
4 246 Mihlek, Justin B - 201-250 cc 4 2:27:07
5 229 Keller, Rick B - 201-250 cc 4 2:30:16
6 247 Murphy, Brandon B - 201-250 cc 4 2:33:27
7 196 Schmidt, Kris B - 201-250 cc 2 1:38:37
8 245 Hunter, Timothy B - 201-250 cc 1 0:38:33
9 239 Ahrens, Andreas B - 201-250 cc 1 0:41:54
10 103 Dye, Craig B - 201-250 cc 1 0:48:22
11 107 Evenson, Alexander B - 201-250 cc    
           
1 183 Dahm, Christian B - Open 4 2:27:59
2 178 Mcallister, Mike B - Open 4 2:29:07
3 215 Early, Thomas B - Open 3 2:14:18
           
1 114 Peterson, Boyd B - Senior, 40+ 3 1:53:20
2 30 Grinhaug, Robert B - Senior, 40+ 3 1:54:20
3 248 Murphy, Tim B - Senior, 40+ 3 1:54:29
4 234 Ehlen, John B - Senior, 40+ 3 1:54:53
5 235 Fournie, Chris B - Senior, 40+ 3 1:56:44
6 233 Honstrom, Todd B - Senior, 40+ 3 1:57:33
7 159 Connelly, Tim B - Senior, 40+ 3 2:02:17
8 222 Danelius, Steve B - Senior, 40+ 3 2:05:43
           
1 17 Munson, David B - Vet, 30+ 4 2:15:53
2 198 Funk, Kurt B - Vet, 30+ 4 2:19:38
3 238 Floen, Erik B - Vet, 30+ 4 2:20:10
4 237 Roland, Gregory B - Vet, 30+ 4 2:22:00
5 250 Mobraaten, Trent B - Vet, 30+ 3 1:51:40
6 212 Sellner, Tim B - Vet, 30+ 3 1:52:47
7 162 Lilg, Jeremy B - Vet, 30+ 3 2:02:02
8 224 Goetze, Steven B - Vet, 30+ 3 2:22:37
9 249 Terho, Mike B - Vet, 30+ 2 1:51:08
10 123 Prom, Michel B - Vet, 30+ 1 0:40:33
11 70 Larson, Travis B - Vet, 30+ 1 0:54:50