Position # Rider Class Lap Elapsed Time
1 228 Barlow, Aaron B - 0-200 cc 4 2:14:44
2 17 Munson, David B - Vet, 30+ 4 2:15:53
3 198 Funk, Kurt B - Vet, 30+ 4 2:19:38
4 238 Floen, Erik B - Vet, 30+ 4 2:20:10
5 237 Roland, Gregory B - Vet, 30+ 4 2:22:00
6 197 Dodge, Nathan B - 201-250 cc 4 2:22:10
7 221 Luedke, Travis B - 0-200 cc 4 2:22:54
8 241 Nilvila, Tapio B - 201-250 cc 4 2:25:25
9 31 Grinhaug, Chad B - 0-200 cc 4 2:25:53
10 105 Metz, Nick B - 201-250 cc 4 2:25:56
11 246 Mihlek, Justin B - 201-250 cc 4 2:27:07
12 183 Dahm, Christian B - Open 4 2:27:59
13 178 Mcallister, Mike B - Open 4 2:29:07
14 229 Keller, Rick B - 201-250 cc 4 2:30:16
15 247 Murphy, Brandon B - 201-250 cc 4 2:33:27
16 250 Mobraaten, Trent B - Vet, 30+ 3 1:51:40
17 212 Sellner, Tim B - Vet, 30+ 3 1:52:47
18 114 Peterson, Boyd B - Senior, 40+ 3 1:53:20
19 30 Grinhaug, Robert B - Senior, 40+ 3 1:54:20
20 248 Murphy, Tim B - Senior, 40+ 3 1:54:29
21 243 Schreiner, Paul B - 0-200 cc 3 1:54:51
22 234 Ehlen, John B - Senior, 40+ 3 1:54:53
23 191 Holm, Jason B - 0-200 cc 3 1:55:57
24 235 Fournie, Chris B - Senior, 40+ 3 1:56:44
25 211 Maclachlan, Duncan B - 0-200 cc 3 1:56:59
26 233 Honstrom, Todd B - Senior, 40+ 3 1:57:33
27 227 Barlow, Adam B - 0-200 cc 3 1:58:58
28 162 Iilg, Jeremy B - Vet, 30+ 3 2:02:02
29 159 Connelly, Tim B - Senior, 40+ 3 2:02:17
30 222 Danelius, Steve B - Senior, 40+ 3 2:05:43
31 215 Early, Thomas B - Open 3 2:14:18
32 224 Goetze, Steven B - Vet, 30+ 3 2:22:37
33 196 Schmidt, Kris B - 201-250 cc 2 1:38:37
34 249 Terho, Mike B - Vet, 30+ 2 1:51:08
35 245 Hunter, Timothy B - 201-250 cc 1 0:38:33
36 123 Prom, Michel B - Vet, 30+ 1 0:40:33
37 239 Ahrens, Andreas B - 201-250 cc 1 0:41:54
38 103 Dye, Craig B - 201-250 cc 1 0:48:22
39 70 Larson, Travis B - Vet, 30+ 1 0:54:50
40 107 Evenson, Alexander B - 201-250 cc