Position # Rider Class Lap Elapsed Time
1 230 Otto, Paul A - 0-200 cc 4 2:06:43
2 94 Treiber, Kyle A - 0-200 cc 4 2:10:15
3 113 Peterson, Travis A - 0-200 cc 4 2:13:28
           
1 218 Grote Jr, Brian A - 201-250 cc 4 2:05:10
2 119 Kluge, Nicholas A - 201-250 cc 4 2:08:15
3 155 Hoffarth, Jeff A - 201-250 cc 4 2:09:12
4 217 Plzak, Kevin A - 201-250 cc 4 2:09:20
5 223 Thilmony, Parker A - 201-250 cc 4 2:14:22
6 200 Schwartz, Travis A - 201-250 cc 4 2:14:30
7 108 Miller, Nick A - 201-250 cc 4 2:15:04
           
1 100 Bloyer, Chris A - Open 4 2:09:52
2 242 Schreiner, Dave A - Open 4 2:16:51
           
1 240 Waalen, Jay A - Senior, 40+ 4 2:12:20
2 154 Grossmann, Brett A - Senior, 40+ 4 2:14:24
3 122 Hinkemeyer, Kraig A - Senior, 40+ 4 2:15:40
4 181 Treptou, Scott A - Senior, 40+ 4 2:28:48
5 232 Holasek, Jerry A - Senior, 40+ 3 1:52:04
           
1 213 Reschke, Steve A - Super Sr, 50+ 4 2:16:04
           
1 186 Feld, Ralph A - Vet, 30+ 4 2:07:59
2 208 Blomberg, Quentin A - Vet, 30+ 4 2:13:24
3 219 Nelson, Bryce A - Vet, 30+ 4 2:17:06
4 236 Houtari, Kelvin A - Vet, 30+ 4 2:26:04
5 192 Bretheim, Ron A - Vet, 30+ 3 1:49:31
6 189 Dilling, Grant A - Vet, 30+ 2 1:12:40
7 104 Bigalke, Scott A - Vet, 30+ 2 1:23:31
8 185 Ingulsrud, Karl A - Vet, 30+ 1 0:42:15
           
1 244 Schreiner, Michelle A - Women 3 2:18:05
2 169 Grell, Angela A - Women 1 0:48:28
3 226 Schaleben, Valeri A - Women 1 0:48:37