09/25/04 ParkX Hare Scrambles
Quad & Mini Results
 

Back to main Page


Position # Rider Class Lap Elapsed Time
1 22 Badavinac, Rob Quad Sport A 4 2:07:06
2 259 Koenig, John Quad Sport A 4 2:09:25
3 311 Harper, Lee Quad Sport A 4 2:19:29
4 310 Dupre, Mark Quad Sport A 4 2:20:38
5 314 Sheets, Jarrod Quad Sport A 3 1:36:11
6 250 Rotzien, Paul Quad Sport A 2 1:03:05
7 339 Krumenauer, Luke Quad Sport A    
           
1 18 Nash, Mike Quad Sport B 4 2:04:55
2 270 Spees, Jesse Quad Sport B 4 2:15:29
3 28 Linson, Travis Quad Sport B 4 2:16:53
4 79 Wipper, Daniel Quad Sport B 4 2:17:02
5 14 Hinshaw, Ron Quad Sport B 4 2:17:55
6 253 White, John Quad Sport B 4 2:21:47
7 180 Osvold, Nick Quad Sport B 4 2:23:45
8 244 Mostoller, Ken Quad Sport B 4 2:24:39
9 3 Bradley, Benjamin Quad Sport B 4 2:24:44
10 76 Moore, Phillip Quad Sport B 4 2:28:49
11 308 Reiser, Greg Quad Sport B 4 2:34:45
12 85 Markham, Travis Quad Sport B 4 2:39:10
13 90 Bartlett, Robert Quad Sport B 3 1:42:13
14 75 Berg, Bob Quad Sport B 3 1:52:32
15 128 Lenk, Brandon Quad Sport B 3 2:02:19
16 2 Amundson, John Quad Sport B 2 2:00:00
17 312 Troumbly, Josh Quad Sport B 1 0:44:56
18 65 Obrien, Eric Quad Sport B    
19 16 Olson, James Quad Sport B    
           
1 74 Lueck, Michael Quad Sport C 2 1:15:33
2 61 Rejal, Jorge Quad Sport C 2 1:17:27
3 37 Strand , Chris Quad Sport C 2 1:20:35
4 247 Godette, Joe Quad Sport C 2 1:22:07
5 268 Pocquette, Beau Quad Sport C 2 1:29:57
6 15 Hopkins, Tom Quad Sport C 2 1:42:07
           
1 269 Horgen, Ben Quad Utility 2 1:26:40
           
1 81 Rejal, Renzo Quad 50cc    
           
1 23 Badavinac, Bron Quad 90cc 8 0:50:41
2 39 Lockwood, Kyle Quad 90cc 8 0:51:30
3 33 Lockwood, Kamrice Quad 90cc 7 0:50:02
4 9 Godette, Zack Quad 90cc 6 0:47:16
5 7 Hendricks, Bowen Quad 90cc 5 0:46:07
6 100 Crow, Cassondra Quad 90cc 2 0:41:54
           
1 35 Munson, Garret Macro 8 0:50:25
2 17 Nash, Cody Macro 8 0:50:31
3 47 Davis, Corry Macro 7 0:52:24
4 239 Teese, Joshua Macro 5 0:46:39
5 42 Wahl, Cruz Macro 5 0:51:04
           
1 44 Pogreba, Austin Micro 6 0:48:57
2 38 Hansen, Alex Micro 5 0:44:09
3 234 Grinhaug, Jordan Micro 4 0:43:54
4 1 Gerber, Lane Micro 4 0:52:09
5 177 Sanborn, Ryan Micro 4 0:52:36
6 51 Jaffe, Jacob Micro 4 0:52:44
7 242 Thelen, Mitchell Micro 3 0:59:14
8 52 Winter, Devin Micro 2 0:53:30
9 272 Behun, Craig Micro    
10 265 Clemmons, Gavin Micro    
           
1 54 Grote, Kristi Girls 4 1:03:09
2 40 Daas, Brittany Girls 4 1:07:37
3 251 Carpenter, Marissa Girls 4 1:12:17
4 57 Mauel, Sarah Girls 3 1:04:07
5 235 Grinhaug, Kelsey Girls 3 1:09:30
6 248 Carpenter, Jennie Girls 1 0:20:22
           
1 72 Bretheim, Robert PeeWee 4 1:06:17
2 64 Salzer, Tyler PeeWee 4 1:10:14
3 289 Honstrom, Trevor PeeWee 3 1:06:26
4 46 Pogreba, Tyler PeeWee 3 1:08:21
5 69 Stone, Brock PeeWee 3 1:08:59
6 290 Ruder, Andrew PeeWee 3 1:10:29
7 232 Antoine, Alex PeeWee 3 1:12:38
           
1 300 Peterson, Travis Premier 5 1:05:12
2 70 Hillman, Nicholas Premier 5 1:10:20
3 67 Lindeberg, Matt Premier 4 0:58:01
4 63 Treichler, Todd Premier 4 0:58:45
5 309 Weiss, Aaron Premier 4 1:01:45
6 66 Lindeberg, Robert Premier 4 1:04:57
7 298 Moore, Adam Premier 4 1:07:14
8 62 Treichler, Mitchell Premier 4 1:08:16
9 301 Ruder, Jacob Premier 3 1:07:32
10 313 Flamm, Mathew Premier 2 0:57:12
11 71 Hillman, Christopher Premier 1 0:17:45
12 222 McGrew, Macintosh Premier 1 0:23:50
13 73 Doherty, Dustin Premier    

Back to main Page