Back to main Page
Hill City Harescramble
20-Jul-08
Place Rider Class Laps Adjusted Time Points
1 Snyder, Riley Quad 13-15 Youth 3 2:00:35 30
2 Wendorff, Andrew Quad 13-15 Youth 2 1:42:11 26
1 Maciver, Dale Quad Senior 4 2:08:47 30
2 Snyder, Kenneth Quad Senior 4 2:23:35 26
1 Snyder, Andrew Quad Sport A 4 2:13:50 30
2 Edmonds, Patrick Quad Sport A 3 2:21:10 26
1 Carlson, Andrew Quad Sport B 5 2:27:44 30
2 Boatman, Sean Quad Sport B 4 2:06:22 26
3 Bartell, Jesse Quad Sport B DNF
1 Rust, Tyler Quad Sport C 4 2:24:47 30
2 Tony Laudise Quad Sport C 3 2:10:07 26
3 MacIver, Meagan Quad Sport C 2 1:43:54 22
1 Wipper, Dan Quad Utility 5 2:26:54 30
2 Koenig, John Quad Utility 3 1:58:22 26
Overall
Place Rider Class Laps Adjusted Time
1 Wipper, Dan Quad Utility 5 2:26:54
2 Carlson, Andrew Quad Sport B 5 2:27:44
3 Boatman, Sean Quad Sport B 4 2:06:22
4 Maciver, Dale Quad Senior 4 2:08:47
5 Snyder, Andrew Quad Sport A 4 2:13:50
6 Snyder, Kenneth Quad Senior 4 2:23:35
7 Rust, Tyler Quad Sport C 4 2:24:47
8 Koenig, John Quad Utility 3 1:58:22
9 Snyder, Riley Quad 13-15 Youth 3 2:00:35
10 Tony Laudise Quad Sport C 3 2:10:07
11 Edmonds, Patrick Quad Sport A 3 2:21:10
12 Wendorff, Andrew Quad 13-15 Youth 2 1:42:11
13 MacIver, Meagan Quad Sport C 2 1:43:54
14 Bartell, Jesse Quad Sport B
Place Rider Class Lap Adjusted Time Points
1 Nelson, Raymond Premier 11 :44:31 30
2 Pogreba, Tyler Premier 10 :41:07 25
3 Johnson, Garrett Premier 10 :43:49 21
4 Pogreba, Austin Premier 9 :41:26 18
5 Lund, Erik Premier 9 :43:10 16
6 Watson, Mitchell Premier 9 :43:36 15
7 Nelson, Jacob Premier 9 :46:17 14
8 Buchta, Joey Premier 8 :40:56 13
9 Thomas Jr, Ben Premier 7 :42:03 12
10 Justrom, Ben Premier 7 :42:52 11
11 Pohl, Jordan Premier 6 :41:46 10
12 Bisch, Randy Premier 5 :24:39 9
13 Wallner, Alexander Premier 5 :44:44 8
1 Davis, Corry PeeWee 9 :44:49 30
2 Tomolillo, Christopher PeeWee 8 :40:12 25
3  Herzog,Chaz PeeWee 8 :42:08 21
4 Huotari, Tanner PeeWee 8 :43:37 18
5 Thelen, Mitchell PeeWee 7 :40:50 16
6 Maki, John PeeWee 7 :41:31 15
7 Swenson, Nick PeeWee 7 :43:29 14
8 Vukich, Casey PeeWee 6 :48:11 13
9 Crosby, William PeeWee 5 :45:01 12
10 Koch,Mat PeeWee 5 :46:24 11
11 Winter, Devin PeeWee 0
1 Voss, Susan Girls 9-15 8 :41:08 30
2 Stukel, Alysa Girls 9-15 7 :44:12 25
3 Stukel, Michelle Girls 9-15 6 :40:02 21
4 Curtis, Jessica Girls 9-15 3 :41:18 18
1 Nathan Adrian Macro 10 30
2 Maki, Jack Macro 9 25
1 Reschke, Colton Micro 9 30
2 Niewoehner, Ross Micro 9 25
3 Magnuson, Kyle Micro 7 21