Back to Main Page

Position # Rider Class Lap Points Elapsed Time
1 183 Badavinac, Bron Quad 13-15 Youth 10 30 02:11:18
2 187 Jenson, Danny Quad 13-15 Youth 8 26 02:09:43
3 196 Michaelis, Mariah Quad 13-15 Youth 8 22 02:15:36
   
1 182 Badavinac, Rob  Quad Senior 10 30 02:07:15
2 198 Pocquette, Todd Quad Senior 9 26 02:12:30
3 5 Nowak, Chris Quad Senior 2 DNF 00:09:44
 
1 200 Wipper, Dan  Quad Sport A 11 30 02:05:58
2 188 Wentland, Nathan Quad Sport A 11 26 02:08:10
3 186 McCoy, Jason Quad Sport A 7 22 01:36:46
4 195 Notaro, Joel Quad Sport A 1 DNF 00:00:22
 
1 16 Sivula, Randy Quad Sport B 10 30 02:08:49
2 52 Berg, Bob  Quad Sport B 9 26 02:13:28
3 197 Reed, Jordy Quad Sport B 9 22 02:15:14
4 54 Hoeft, Kenneth  Quad Sport B 8 18 02:05:25
5 192 Rafferty, Chad Quad Sport B 7 16 01:28:27
 
1 194 Andrew, Snyder Quad Sport C 10 30 02:11:09
2 193 Meyer, Jesse Quad Sport C 8 26 02:18:34
 
1 51 Bahner, Aaron  Quad Utility 9 30 02:05:46
2 11 White, Jason Quad Utility 9 26 02:11:07
3 191 Zedril, Jody Quad Utility 8 22 02:01:16
4 190 Zedril, Jan Quad Utility 8 18 02:01:53
5 199 Beyer, Jason  Quad Utility 8 16 02:05:06
 
1 181 Michaelis, Annah Quad Women 8 30 02:00:30

Back to main Page


Mini Results