Back to main Page


Mini Results


Position # Rider Class Lap Elapsed Time
1 24 Badavinac, Rob Quad Sport A 4 2:21:05
2 93 Wipper, Daniel Quad Sport A 4 2:23:07
3 22 Nash, Mike Quad Sport A 4 2:23:32
4 149 Benjamin, Horgen Quad Sport A 3 1:52:54
Position # Rider Class Lap Elapsed Time
1 13 Hinshaw, Ron Quad Sport B 4 2:22:40
2 62 Wikstrom, Joshua Quad Sport B 4 2:28:03
3 116 Berg, Bob Quad Sport B 4 2:30:15
4 130 Wikstrom, Brian Quad Sport B 4 2:36:52
5 146 Soltvedt, Tyler Quad Sport B 4 2:37:33
6 252 Rafferty, Chad Quad Sport B 4 2:39:33
7 134 Pocquette, Beau Quad Sport B 4 2:46:42
8 91 West, Dewey Quad Sport B 3 1:48:26
9 137 Hoeft, Kenneth Quad Sport B 3 2:09:32
10 136 Bartlett, Bob Quad Sport B 3 2:18:31
11 28 Amundson, John Quad Sport B 3 2:29:46
Position # Rider Class Lap Elapsed Time
1 80 Behers, Jeffrey Quad Sport C 3 2:02:14
2 83 Hopkins, Tom Quad Sport C 3 2:11:29
3 143 Sagvold, Duran Quad Sport C 3 2:46:11
4 11 Sutherlund, Michael Quad Sport C 2 1:20:27
5 1 Stafne, Cole Quad Sport C 1 0:44:29
Position # Rider Class Lap Elapsed Time
1 87 Turpin, Paul Quad Utility 4 2:11:50
2 85 Jacobson, Jeffery Quad Utility 3 2:03:34
3 96 Goedtel, Brandon Quad Utility 1 0:50:54
Position # Rider Class Lap Elapsed Time
1 251 Bahr, Racheal Quad Women 2 1:25:12

Back to main Page


Mini Results