Back to main Page


Quad Results


Position # Rider Class Lap Elapsed Time
1 142 Weiss, Aaron Premier 4 1:01:49
2 133 Lindeberg, Matt Premier 4 1:07:01
3 50 Treichler, Todd Premier 4 1:11:21
4 43 Ferderer, Nathan Premier 4 1:11:31
5 73 Hillman, Nathan Premier 4 1:15:14
6 79 Bretheim, Robert Premier 3 0:55:37
7 72 Lindeberg, Rory Premier 3 1:03:12
8 59 McGrew, Macintosh Premier 3 1:07:38
9 81 Stone, Brock Premier 3 1:08:58
10 76 Wink, Alex Premier 3 1:20:02
11 140 Lavalley, Dylan Premier 3 1:22:51
12 58 Pelach, Jake Premier 3 1:23:51
13 145 Doherety, Dustin Premier 2 1:01:44
Position # Rider Class Lap Elapsed Time
1 69 Salzer, Tyler PeeWee 3 1:04:42
2 54 Pogreba, Tyler PeeWee 3 1:09:24
3 52 Douglas, Seth PeeWee 2 1:03:49
4 15 Munson, Garret PeeWee 2 1:15:03
5 144 Davis, Corry PeeWee 1 0:33:56
6 34 Watson, Mitchell PeeWee 1 0:37:54
7 138 Johnston, Jeremy PeeWee 1 0:38:29
8 135 Sanborn, Ryan PeeWee 1 0:50:59
9 141 Hansen, Alex PeeWee
Position # Rider Class Lap Elapsed Time
1 63 Daas, Brittany Girls 3 1:07:17
2 71 Mauel, Sarah Girls 3 1:20:03
Position # Rider Class Lap Elapsed Time
1 14 Davis, Corry Macro 6 0:32:06
2 138 Johnston, Jeremy Macro 6 0:33:54
3 16 Munson, Westin Macro 5 0:30:18
4 20 Nash, Cody Macro 5 0:33:23
5 132 Herzog, Chaz Macro 5 0:33:59
6 29 Gerber, Lane Macro 5 0:35:33
7 55 Pogreba, Austin Macro 5 0:41:06
8 139 Thelen, Mitchell Macro 4 0:29:59
9 4 Wahl, Cruz Macro 4 0:30:05
Position # Rider Class Lap Elapsed Time
1 53 Jaffe, Jacob Micro 5 0:32:42
2 56 Winter, Devin Micro 5 0:33:41
3 40 Clemmons, Gavin Micro 4 0:29:03
4 18 Nash, Cole Micro 3 0:30:56
5 35 Obryan, Brendon Micro 3 0:36:52

Back to main Page


Quad Results