Back to main Page


A Overall
Position # Rider Class Lap Elapsed Time
1 205 Nelson, Kyle AA 4 2:03:38
2 214 Holasek, Craig AA 4 2:09:21
3 94 Treiber, Kyle A - 0-200 cc 4 2:13:24
4 216 Plzak, Curt AA 4 2:14:13
5 201 Graves, Peter AA 4 2:15:35
6 100 Bloyer, Chris A - Open 4 2:16:37
7 186 Feld, Ralph A - Vet, 30+ 4 2:19:08
8 113 Peterson, Travis A - 0-200 cc 4 2:19:49
9 278 Hansen, Garrett A - 201-250 cc 4 2:20:05
10 108 Miller, Nick A - 201-250 cc 4 2:21:03
11 154 Grossmann, Brett A - Senior, 40+ 4 2:23:11
12 195 Debel, Dylan AA 4 2:23:52
13 208 Blomberg, Quentin A - Vet, 30+ 4 2:24:05
14 78 Morgan, Jerry A - Senior, 40+ 4 2:24:48
15 270 Larson, Mike A - Open 4 2:25:12
16 217 Plzak, Kevin A - 201-250 cc 4 2:25:39
17 192 Bretheim, Ron A - Vet, 30+ 4 2:26:13
18 122 Hinkemeyer, Kraig A - Senior, 40+ 4 2:26:38
19 200 Schwartz, Travis A - 201-250 cc 4 2:30:13
20 242 Schreiner, Dave A - Open 4 2:31:31
21 273 Lemke, Michael A - Vet, 30+ 4 2:34:23
22 257 Anderson, Kraig A - Senior, 40+ 4 2:43:17
23 280 Gregory, Tim A - Senior, 40+ 3 1:57:19
24 213 Reschke, Steve A - Super Sr, 50+ 3 1:59:24
25 275 Housholder, John A - Vet, 30+ 3 1:59:37
26 226 Schaleben, Valeri A - Women 3 2:41:28
27 244 Schreiner, Michelle A - Women 2 1:33:02
28 267 Grote Sr, Brian A - Open 2 1:38:37
29 218 Grote Jr, Brian A - 201-250 cc
30 240 Waalen, Jay A - Senior, 40+
Position # Rider Class Lap Elapsed Time
1 205 Nelson, Kyle AA 4 2:03:38
2 214 Holasek, Craig AA 4 2:09:21
3 216 Plzak, Curt AA 4 2:14:13
4 201 Graves, Peter AA 4 2:15:35
5 195 Debel, Dylan AA 4 2:23:52
1 94 Treiber, Kyle A - 0-200 cc 4 2:13:24
2 113 Peterson, Travis A - 0-200 cc 4 2:19:49
1 278 Hansen, Garrett A - 201-250 cc 4 2:20:05
2 108 Miller, Nick A - 201-250 cc 4 2:21:03
3 217 Plzak, Kevin A - 201-250 cc 4 2:25:39
4 200 Schwartz, Travis A - 201-250 cc 4 2:30:13
5 218 Grote Jr, Brian A - 201-250 cc
1 100 Bloyer, Chris A - Open 4 2:16:37
2 270 Larson, Mike A - Open 4 2:25:12
3 242 Schreiner, Dave A - Open 4 2:31:31
4 267 Grote Sr, Brian A - Open 2 1:38:37
1 154 Grossmann, Brett A - Senior, 40+ 4 2:23:11
2 78 Morgan, Jerry A - Senior, 40+ 4 2:24:48
3 122 Hinkemeyer, Kraig A - Senior, 40+ 4 2:26:38
4 257 Anderson, Kraig A - Senior, 40+ 4 2:43:17
5 280 Gregory, Tim A - Senior, 40+ 3 1:57:19
6 240 Waalen, Jay A - Senior, 40+
1 213 Reschke, Steve A - Super Sr, 50+ 3 1:59:24
1 186 Feld, Ralph A - Vet, 30+ 4 2:19:08
2 208 Blomberg, Quentin A - Vet, 30+ 4 2:24:05
3 192 Bretheim, Ron A - Vet, 30+ 4 2:26:13
4 273 Lemke, Michael A - Vet, 30+ 4 2:34:23
5 275 Housholder, John A - Vet, 30+ 3 1:59:37
1 226 Schaleben, Valeri A - Women 3 2:41:28
2 244 Schreiner, Michelle A - Women 2 1:33:02
B Overall
Position # Rider Class Lap Elapsed Time
1 243 Schreiner, Paul B - 0-200 cc 4 2:29:26
2 277 Belgarde, Joseph B - 201-250 cc 4 2:32:21
3 276 Rutledge, Andrew B - 201-250 cc 3 1:54:37
4 17 Munson, David B - Vet, 30+ 3 1:55:03
5 70 Larson, Travis B - Vet, 30+ 3 1:55:20
6 279 Gerolli, Shawn B - Vet, 30+ 3 1:55:46
7 274 Davis, Jeff B - Vet, 30+ 3 1:57:27
8 238 Floen, Erik B - Vet, 30+ 3 1:59:17
9 114 Peterson, Boyd B - Senior, 40+ 3 1:59:23
10 271 Loomis, Erik B - 201-250 cc 3 1:59:59
11 241 Niivila, Tapio B - 201-250 cc 3 2:00:03
12 269 Mowry, Sean B - 201-250 cc 3 2:01:43
13 221 Luedke, Travis B - 0-200 cc 3 2:03:07
14 239 Ahrens, Andreas B - 201-250 cc 3 2:04:52
15 222 Danelius, Steve B - Senior, 40+ 3 2:07:44
16 248 Murphy, Tim B - Senior, 40+ 3 2:08:15
17 229 Keller, Rick B - 201-250 cc 3 2:09:00
18 211 Maclachlan, Duncan B - 0-200 cc 3 2:09:44
19 228 Barlow, Aaron B - 0-200 cc 3 2:10:30
20 247 Murphy, Brandon B - 201-250 cc 3 2:11:10
21 227 Barlow, Adam B - 0-200 cc 3 2:11:26
22 178 Mcallister, Mike B - Open 3 2:11:59
23 265 Finkowski, Mike B - Open 3 2:13:36
24 235 Fournie, Chris B - Senior, 40+ 3 2:18:58
25 282 Kostecki, Tyler B - 0-200 cc 1 0:45:40
26 123 Prom, Michel B - Vet, 30+ 1 1:03:15
Position # Rider Class Lap Elapsed Time
1 243 Schreiner, Paul B - 0-200 cc 4 2:29:26
2 221 Luedke, Travis B - 0-200 cc 3 2:03:07
3 211 Maclachlan, Duncan B - 0-200 cc 3 2:09:44
4 228 Barlow, Aaron B - 0-200 cc 3 2:10:30
5 227 Barlow, Adam B - 0-200 cc 3 2:11:26
6 282 Kostecki, Tyler B - 0-200 cc 1 0:45:40
1 277 Belgarde, Joseph B - 201-250 cc 4 2:32:21
2 276 Rutledge, Andrew B - 201-250 cc 3 1:54:37
3 271 Loomis, Erik B - 201-250 cc 3 1:59:59
4 241 Niivila, Tapio B - 201-250 cc 3 2:00:03
5 269 Mowry, Sean B - 201-250 cc 3 2:01:43
6 239 Ahrens, Andreas B - 201-250 cc 3 2:04:52
7 229 Keller, Rick B - 201-250 cc 3 2:09:00
8 247 Murphy, Brandon B - 201-250 cc 3 2:11:10
1 178 Mcallister, Mike B - Open 3 2:11:59
2 265 Finkowski, Mike B - Open 3 2:13:36
1 114 Peterson, Boyd B - Senior, 40+ 3 1:59:23
2 222 Danelius, Steve B - Senior, 40+ 3 2:07:44
3 248 Murphy, Tim B - Senior, 40+ 3 2:08:15
4 235 Fournie, Chris B - Senior, 40+ 3 2:18:58
1 17 Munson, David B - Vet, 30+ 3 1:55:03
2 70 Larson, Travis B - Vet, 30+ 3 1:55:20
3 279 Gerolli, Shawn B - Vet, 30+ 3 1:55:46
4 274 Davis, Jeff B - Vet, 30+ 3 1:57:27
5 238 Floen, Erik B - Vet, 30+ 3 1:59:17
6 123 Prom, Michel B - Vet, 30+ 1 1:03:15
C Overall
Position # Rider Class Lap Elapsed Time
1 75 Hillman, Nicholas C - 0-200 cc 2 1:08:58
2 142 Weiss, Aaron C - 0-200 cc 2 1:09:03
3 255 Carpenter, Dick Masters, 60+ 2 1:13:07
4 111 Lau, Dennis C - 0-200 cc 2 1:13:22
5 50 Treichler, Todd C - 0-200 cc 2 1:14:08
6 133 Lindeberg, Matt C - School Age 2 1:16:53
7 176 Wysuph, Robby C - Open 2 1:16:53
8 272 Anderson, Kory C - 201-250 cc 2 1:17:00
9 193 Niedzielski, Paul C - 201-250 cc 2 1:17:36
10 203 Anderson, Darrick C - Open 2 1:17:57
11 173 O'Connell, Craig C - Vet, 30+ 2 1:18:57
12 160 Sheedy, Michael C - Vet, 30+ 2 1:19:01
13 3 Wahl, Darren C - Vet, 30+ 2 1:19:20
14 225 Burns, Kevin C - 0-200 cc 2 1:19:35
15 112 Bautch, John C - Vet, 30+ 2 1:20:19
16 27 Severns, Brian C - Senior, 40+ 2 1:20:20
17 260 Thomas, Bill C - Senior, 40+ 2 1:20:38
18 156 Caffee, Don C - Vet, 30+ 2 1:20:44
19 256 Mowers, Jopseph C - 0-200 cc 2 1:21:06
20 12 Davis, Ray C - Vet, 30+ 2 1:21:28
21 165 Delak, Rich C - 201-250 cc 2 1:21:34
22 264 Tweeton, Paul C - Vet, 30+ 2 1:21:52
23 167 Royal, Rick C - Vet, 30+ 2 1:23:13
24 268 Treichler, John C - Senior, 40+ 2 1:24:58
25 258 Atchison, Corky Masters, 60+ 2 1:25:05
26 174 Finkowski, Jim C - Super Sr, 50+ 2 1:25:09
27 97 Ries, Tyler C - 0-200 cc 2 1:25:25
28 179 McDougall, Troy C - 0-200 cc 2 1:25:51
29 262 Hinricks, Guy C - Vet, 30+ 2 1:26:08
30 147 Thelen, Mike C - 201-250 cc 2 1:26:14
31 177 Schell, Mike C - 201-250 cc 2 1:26:22
32 152 Grell, Steve C - Super Sr, 50+ 2 1:27:04
33 148 Thelen, Jesse C - 201-250 cc 2 1:27:17
34 101 Myers, Fred C - Senior, 40+ 2 1:27:47
35 194 Omvig, Andrew C - 201-250 cc 2 1:31:11
36 151 Burns, Tom C - Senior, 40+ 2 1:32:34
37 210 Perry, Aaron C - 0-200 cc 2 1:32:37
38 254 Demee, Gary C - Senior, 40+ 2 1:33:56
39 102 Henke, Gary C - Senior, 40+ 2 1:37:06
40 259 Hetala, Thomas C - Vet, 30+ 2 1:37:11
41 180 Bernhardt, Thomas C - Vet, 30+ 2 1:40:15
42 82 Stuckel, Matt C - Vet, 30+ 2 1:44:18
43 98 Simonson, Eric C - 0-200 cc 2 1:47:51
44 187 Janzen, Gary C - Senior, 40+ 2 1:47:59
45 150 Anderson, Kevin C - Senior, 40+ 2 1:50:18
46 261 Jenson, Clifton C - Senior, 40+ 2 1:51:16
47 175 Graffweg, Christopher C - 0-200 cc 1 0:54:39
48 166 Boyer, Joe C - Vet, 30+ 1 0:55:49
49 263 Tweeton, Michael C - School Age 1 1:11:21
50 41 Clemmons, Mark C - Senior, 40+ 1 1:12:53
51 188 Janzen, Joseph C - 201-250 cc 1 1:38:07
52 253 McElfresh, Noel C - Open
53 79 Brethien, Robert C - School Age
Position # Rider Class Lap Elapsed Time
1 75 Hillman, Nicholas C - 0-200 cc 2 1:08:58
2 142 Weiss, Aaron C - 0-200 cc 2 1:09:03
3 111 Lau, Dennis C - 0-200 cc 2 1:13:22
4 50 Treichler, Todd C - 0-200 cc 2 1:14:08
5 225 Burns, Kevin C - 0-200 cc 2 1:19:35
6 256 Mowers, Jopseph C - 0-200 cc 2 1:21:06
7 97 Ries, Tyler C - 0-200 cc 2 1:25:25
8 179 McDougall, Troy C - 0-200 cc 2 1:25:51
9 210 Perry, Aaron C - 0-200 cc 2 1:32:37
10 98 Simonson, Eric C - 0-200 cc 2 1:47:51
11 175 Graffweg, Christopher C - 0-200 cc 1 0:54:39
1 272 Anderson, Kory C - 201-250 cc 2 1:17:00
2 193 Niedzielski, Paul C - 201-250 cc 2 1:17:36
3 165 Delak, Rich C - 201-250 cc 2 1:21:34
4 147 Thelen, Mike C - 201-250 cc 2 1:26:14
5 177 Schell, Mike C - 201-250 cc 2 1:26:22
6 148 Thelen, Jesse C - 201-250 cc 2 1:27:17
7 194 Omvig, Andrew C - 201-250 cc 2 1:31:11
8 188 Janzen, Joseph C - 201-250 cc 1 1:38:07
1 176 Wysuph, Robby C - Open 2 1:16:53
2 203 Anderson, Darrick C - Open 2 1:17:57
3 253 McElfresh, Noel C - Open
1 133 Lindeberg, Matt C - School Age 2 1:16:53
2 263 Tweeton, Michael C - School Age 1 1:11:21
3 79 Brethien, Robert C - School Age
1 27 Severns, Brian C - Senior, 40+ 2 1:20:20
2 260 Thomas, Bill C - Senior, 40+ 2 1:20:38
3 268 Treichler, John C - Senior, 40+ 2 1:24:58
4 101 Myers, Fred C - Senior, 40+ 2 1:27:47
5 151 Burns, Tom C - Senior, 40+ 2 1:32:34
6 254 Demee, Gary C - Senior, 40+ 2 1:33:56
7 102 Henke, Gary C - Senior, 40+ 2 1:37:06
8 187 Janzen, Gary C - Senior, 40+ 2 1:47:59
9 150 Anderson, Kevin C - Senior, 40+ 2 1:50:18
10 261 Jenson, Clifton C - Senior, 40+ 2 1:51:16
11 41 Clemmons, Mark C - Senior, 40+ 1 1:12:53
1 174 Finkowski, Jim C - Super Sr, 50+ 2 1:25:09
2 152 Grell, Steve C - Super Sr, 50+ 2 1:27:04
1 173 O'Connell, Craig C - Vet, 30+ 2 1:18:57
2 160 Sheedy, Michael C - Vet, 30+ 2 1:19:01
3 3 Wahl, Darren C - Vet, 30+ 2 1:19:20
4 112 Bautch, John C - Vet, 30+ 2 1:20:19
5 156 Caffee, Don C - Vet, 30+ 2 1:20:44
6 12 Davis, Ray C - Vet, 30+ 2 1:21:28
7 264 Tweeton, Paul C - Vet, 30+ 2 1:21:52
8 167 Royal, Rick C - Vet, 30+ 2 1:23:13
9 262 Hinricks, Guy C - Vet, 30+ 2 1:26:08
10 259 Hetala, Thomas C - Vet, 30+ 2 1:37:11
11 180 Bernhardt, Thomas C - Vet, 30+ 2 1:40:15
12 82 Stuckel, Matt C - Vet, 30+ 2 1:44:18
13 166 Boyer, Joe C - Vet, 30+ 1 0:55:49
1 255 Carpenter, Dick Masters, 60+ 2 1:13:07
2 258 Atchison, Corky Masters, 60+ 2 1:25:05

Back to main Page