Back to main Page
Position # Rider Class Lap Elapsed Time
1 112 Nienow, Tim  B - 0-200 cc 4 2:14:42
2 122 Lindeberg, Matt  B - 0-200 cc 4 2:20:00
3 90 Maclachlan, Duncan  B - 0-200 cc 4 2:32:23
Position # Rider Class Lap Elapsed Time
1 132 Foley, Andy B - 201-250 cc 4 2:17:16
2 121 Lindeberg, Robert  B - 201-250 cc 4 2:26:07
3 114 Niedzielski, Paul  B - 201-250 cc 4 2:29:37
4 115 Mowry, Sean  B - 201-250 cc 4 2:30:19
5 46 Miller, Scott  B - 201-250 cc 4 2:31:49
6 130 Dodge, Nathan  B - 201-250 cc 3 2:00:41
Position # Rider Class Lap Elapsed Time
1 113 Danelius, Tim  B - Open 4 2:32:46
2 120 Anderson, Darrick  B - Open 3 2:01:10
3 47 Ziliak, Mark B - Open 2 1:34:52
4 101 Johnson, Jake B - Open 2 1:41:14
Position # Rider Class Lap Elapsed Time
1 131 Gerolli, Shawn B - Vet, 30+ 4 2:26:34
2 108 Sheedy, Mike  B - Vet, 30+ 4 2:27:45
3 102 Nash, Mike  B - Vet, 30+ 4 2:28:29
4 107 Haldeman, Marc B - Vet, 30+ 3 1:56:36
5 116 Jenrich, Allen  B - Vet, 30+ 3 2:01:04
6 126 Johnson, Tait B - Vet, 30+ 3 2:03:23
7 48 Wahl, Darren  B - Vet, 30+ 3 2:31:07
Position # Rider Class Lap Elapsed Time
1 104 Danelius, Steve  B - Senior, 40+ 3 1:57:33
2 125 Daniel, Dean B - Senior, 40+ 3 2:10:09
Position # Rider Class Lap Elapsed Time
1 78 Bradley, Max  B - Super Sr, 50+ 3 2:20:37