Back to main Page
Position # Rider Class Lap Elapsed Time
1 106 Debel, Dylan  AA 4 2:00:43
2 119 Nelson, Kyle  AA 4 2:00:48
3 117 Holasek, Craig  AA 4 2:01:11
4 110 Graves, Peter  AA 4 2:03:14
5 118 Blomberg, Jessie  AA 4 2:05:09
6 89 Treiber, Kyle  AA 4 2:05:45
7 97 Plzak, Curt  AA 4 2:08:19
Position # Rider Class Lap Elapsed Time
1 129 Schreiner, Paul  A - 0-200 cc 4 2:09:30
2 33 Sigfrid, Todd  A - Vet, 30+ 4 2:10:41
3 98 Plzak, Kevin  A - 201-250 cc 4 2:11:59
4 99 Custonguay, Calvin  A - 201-250 cc 4 2:12:09
5 105 Johnson, Travis  A - Open 4 2:12:44
6 45 Miller, Nick  A - 201-250 cc 4 2:12:51
7 103 Goldammer, Andrew  A - Vet, 30+ 4 2:13:55
8 11 Munson, David  A - Vet, 30+ 4 2:14:18
9 96 Hansen, Garrett  A - 201-250 cc 4 2:16:57
10 76 Grossmann, Brett  A - Senior, 40+ 4 2:17:05
11 128 Schreiner, Dave  A - Vet, 30+ 4 2:20:40
12 73 Magnuson, Dan  A - Vet, 30+ 4 2:21:26
13 79 Grote Jr., Brian  A - 201-250 cc 4 2:22:16
14 124 Anderson, Kraig  A - Senior, 40+ 4 2:24:01
15 127 Schmidt, Chad A - Open 4 2:25:07
16 111 Reschke, Steve  A - Super Sr, 50+ 4 2:29:20
17 100 Irvine, Robert  A - Senior, 40+ 4 2:34:02
18 109 Schwartz, Travis  A - 201-250 cc DNF
19 123 Waalen, Jay  A - Vet, 30+ DNF