Back to main Page
Hill City Harescramble
20-Jul-08
Place Rider Class Laps Adjusted Time Points
1 Dondelinger, Max C - 0-200 cc 2 1:01:36 30
2 Ruggeberg, Derrick C - 0-200 cc 2 1:01:54 26
3 Schmitz, Brady C - 0-200 cc 2 1:01:59 22
4 Pelach, Jake C - 0-200 cc 2 1:03:06 18
5 Grote, Kristi C - 0-200 cc 2 1:03:11 16
6 Nielsen, Cody C - 0-200 cc 2 1:05:13 15
7 Martinson, Erik C - 0-200 cc 2 1:06:21 14
8 Stone, Brock C - 0-200 cc 2 1:07:07 13
9 Thaver, Dean C - 0-200 cc 2 1:07:27 12
10 Sand, Harold C - 0-200 cc 2 1:08:15 11
11 Burg, Anthony C - 0-200 cc 2 1:08:45 10
12 Rod, Brandon C - 0-200 cc 2 1:09:39 9
13 Reuberger, Cody C - 0-200 cc 2 1:10:07 8
14 Carpenter, Jennie C - 0-200 cc 2 1:14:04 7
15 Eisenschenk, Kurt C - 0-200 cc 2 1:18:34 6
16 Slater, Ben C - 0-200 cc 1 0:35:58 5
17 Leusman, Gabe C - 0-200 cc DNF
18 Schlueter, David C - 0-200 cc DNF
1 Grosser, Tom C - 201-250 cc 3 1:23:18 30
2 Thelen, Mike C - 201-250 cc 3 1:27:56 26
3 Liedahl, Dan C - 201-250 cc 3 1:28:51 22
4 Bock, Jordan C - 201-250 cc 2 1:01:34 18
5 Lewis, Cole C - 201-250 cc 2 1:01:53 16
6 Reed, Jack C - 201-250 cc 2 1:02:37 15
7 Kee, McKenzie C - 201-250 cc 2 1:03:23 14
8 Fanum, Peter C - 201-250 cc 2 1:04:25 13
9 Anderson, Erik C - 201-250 cc 2 1:04:43 12
10 Melloon, Brandon C - 201-250 cc 2 1:07:44 11
11 Stebbins, Nathan C - 201-250 cc 2 1:11:17 10
12 Rose, Ryan C - 201-250 cc 2 1:13:36 9
13 Reed, Chad C - 201-250 cc 2 1:17:13 8
14 Weigel, Chris C - 201-250 cc 2 1:17:39 7
15 Carpenter, Marissa C - 201-250 cc 2 1:20:04 6
16 Ruggeberg, Darry C - 201-250 cc 2 1:25:25 5
17 Matthees, Cody C - 201-250 cc 1 0:32:38 DNF
18 Thorson, Benjamin C - 201-250 cc 1 0:59:12 DNF
19 Sand, Mitchell C - 201-250 cc 1 1:09:03 DNF
20 Hetzel, Casey C - 201-250 cc DNF
21 Nelson, Theodore C - 201-250 cc DNF
22 Sand, Ryan C - 201-250 cc DNF
23 Tyra, James C - 201-250 cc DNF
1 Rafshol, Kyle C - Open 2 1:03:52 30
2 Copley, Joseph C - Open 2 1:05:07 26
3 Keenan, James C - Open 2 1:05:21 22
4 Ross, Trevor C - Open 2 1:05:44 18
5 Novak, Steven C - Open 2 1:08:34 16
6 Linge, Jeremy C - Open 2 1:11:39 15
7 Novak, Nick C - Open 2 1:13:48 14
8 Britz, Bill C - Open 2 1:16:47 13
9 Niewoehner, John C - Open 2 1:29:04 12
10 Holte, Samuel C - Open 1 0:39:18 11
11 Laudise, Tony C - Open DNF
1 Voss, David C - Vet, 30+ 3 1:26:35 30
2 Bristow, Nick C - Vet, 30+ 2 0:58:42 26
3 Tillman, Jeff C - Vet, 30+ 2 1:04:12 22
4 Zappa, Mike C - Vet, 30+ 2 1:08:56 18
5 Bisch, Bill C - Vet, 30+ 2 1:13:32 16
6 Pihl, Tom C - Vet, 30+ 1 0:47:38 DNF
7 Hoelzel, Jason C - Vet, 30+ 1 1:08:27 DNF
1 Fautsch, Michael C - Senior, 40+ 2 1:03:13 30
2 Anderson, David C - Senior, 40+ 2 1:04:22 26
3 Martinson, Craig C - Senior, 40+ 2 1:05:28 22
4 Lau, Sr, Dennis C - Senior, 40+ 2 1:08:41 18
5 Bracken, Jeff C - Senior, 40+ 2 1:08:44 16
6 Burns, Tom C - Senior, 40+ 2 1:11:36 15
7 Eisenschenk, William C - Senior, 40+ 2 1:12:24 14
8 Manske, Monte C - Senior, 40+ 2 1:16:52 13
9 Burg, Jeffrey C - Senior, 40+ 2 1:18:24 12
10 Wallner, Alan C - Senior, 40+ 2 1:22:33 11
1 Schommer, Paul C - Super Sr, 50+ 2 1:01:57 30
2 Seeman, Kurt C - Super Sr, 50+ 2 1:12:02 26
3 Roskoski, Thomas C - Super Sr, 50+ 2 1:13:49 22
4 Jenson, Clifton C - Super Sr, 50+ 1 0:52:03 18
1 Bradley, Max Masters, 60+ 2 1:04:37 30
2 Atchison, Corky Masters, 60+ 2 1:06:04 26
3 Krueger, Donald Masters, 60+ 2 1:13:59 22
4 Borris, Dean Masters, 60+ 1 0:52:29 18
1 Nelson, Raymond C - Junior 2 0:59:12 30
2 Pogreba, Tyler C - Junior 2 1:00:22 26
3 Davis, Corry C - Junior 2 1:18:15 22
4 Watson, Mitchell C - Junior 2 1:22:15 18
5 Nelson, Jacob C - Junior 2 1:29:03 16
1 Schaleben, Valerie C - Women 2 1:05:21 30
2 Grell, Angela C - Women 2 1:06:12 26
3 Schreiner, Mary C - Women 2 1:06:56 22
4 MacIver, Meagan C - Women 2 1:09:40 18
5 Schommer, Elizabeth C - Women 2 1:19:22 16
6 Helmin, Renee C - Women 2 2:41:30 15
7 Wallner, Elizabeth C - Women DNF
1 Grell, Steve C - Vintage 2 1:12:44
1 Czech, Daren C - X Rider 2 1:05:57
2 Zabinski, Michael C - X Rider 2 1:06:08
3 Neyssen, Mitch C - X Rider 2 1:12:56
4 Kamps, Tyler C - X Rider 2 1:21:18
Overall C Class
1 Grosser, Tom C - 201-250 cc 3 1:23:18
2 Voss, David C - Vet, 30+ 3 1:26:35
3 Thelen, Mike C - 201-250 cc 3 1:27:56
4 Liedahl, Dan C - 201-250 cc 3 1:28:51
5 Bristow, Nick C - Vet, 30+ 2 0:58:42
6 Nelson, Raymond C - Junior 2 0:59:12
7 Pogreba, Tyler C - Junior 2 1:00:22
8 Bock, Jordan C - 201-250 cc 2 1:01:34
9 Dondelinger, Max C - 0-200 cc 2 1:01:36
10 Lewis, Cole C - 201-250 cc 2 1:01:53
11 Ruggeberg, Derrick C - 0-200 cc 2 1:01:54
12 Schommer, Paul C - Super Sr, 50+ 2 1:01:57
13 Schmitz, Brady C - 0-200 cc 2 1:01:59
14 Reed, Jack C - 201-250 cc 2 1:02:37
15 Pelach, Jake C - 0-200 cc 2 1:03:06
16 Grote, Kristi C - 0-200 cc 2 1:03:11
17 Fautsch, Michael C - Senior, 40+ 2 1:03:13
18 Kee, McKenzie C - 201-250 cc 2 1:03:23
19 Rafshol, Kyle C - Open 2 1:03:52
20 Tillman, Jeff C - Vet, 30+ 2 1:04:12
21 Anderson, David C - Senior, 40+ 2 1:04:22
22 Fanum, Peter C - 201-250 cc 2 1:04:25
23 Bradley, Max C - Masters, 60+ 2 1:04:37
24 Anderson, Erik C - 201-250 cc 2 1:04:43
25 Copley, Joseph C - Open 2 1:05:07
26 Nielsen, Cody C - 0-200 cc 2 1:05:13
27 Keenan, James C - Open 2 1:05:21
28 Schaleben, Valerie C - Women 2 1:05:21
29 Martinson, Craig C - Senior, 40+ 2 1:05:28
30 Ross, Trevor C - Open 2 1:05:44
31 Czech, Daren C - X Rider 2 1:05:57
32 Atchison, Corky C - Masters, 60+ 2 1:06:04
33 Zabinski, Michael C - X Rider 2 1:06:08
34 Grell, Angela C - Women 2 1:06:12
35 Martinson, Erik C - 0-200 cc 2 1:06:21
36 Schreiner, Mary C - Women 2 1:06:56
37 Stone, Brock C - 0-200 cc 2 1:07:07
38 Thaver, Dean C - 0-200 cc 2 1:07:27
39 Melloon, Brandon C - 201-250 cc 2 1:07:44
40 Sand, Harold C - 0-200 cc 2 1:08:15
41 Novak, Steven C - Open 2 1:08:34
42 Lau, Sr, Dennis C - Senior, 40+ 2 1:08:41
43 Bracken, Jeff C - Senior, 40+ 2 1:08:44
44 Burg, Anthony C - 0-200 cc 2 1:08:45
45 Zappa, Mike C - Vet, 30+ 2 1:08:56
46 Rod, Brandon C - 0-200 cc 2 1:09:39
47 MacIver, Meagan C - Women 2 1:09:40
48 Reuberger, Cody C - 0-200 cc 2 1:10:07
49 Stebbins, Nathan C - 201-250 cc 2 1:11:17
50 Burns, Tom C - Senior, 40+ 2 1:11:36
51 Linge, Jeremy C - Open 2 1:11:39
52 Seeman, Kurt C - Super Sr, 50+ 2 1:12:02
53 Eisenschenk, William C - Senior, 40+ 2 1:12:24
54 Grell, Steve C - Vintage 2 1:12:44
55 Neyssen, Mitch C - X Rider 2 1:12:56
56 Bisch, Bill C - Vet, 30+ 2 1:13:32
57 Rose, Ryan C - 201-250 cc 2 1:13:36
58 Novak, Nick C - Open 2 1:13:48
59 Roskoski, Thomas C - Super Sr, 50+ 2 1:13:49
60 Krueger, Donald C - Masters, 60+ 2 1:13:59
61 Carpenter, Jennie C - 0-200 cc 2 1:14:04
62 Britz, Bill C - Open 2 1:16:47
63 Manske, Monte C - Senior, 40+ 2 1:16:52
64 Reed, Chad C - 201-250 cc 2 1:17:13
65 Weigel, Chris C - 201-250 cc 2 1:17:39
66 Davis, Corry C - Junior 2 1:18:15
67 Burg, Jeffrey C - Senior, 40+ 2 1:18:24
68 Eisenschenk, Kurt C - 0-200 cc 2 1:18:34
69 Schommer, Elizabeth C - Women 2 1:19:22
70 Carpenter, Marissa C - 201-250 cc 2 1:20:04
71 Kamps, Tyler C - X Rider 2 1:21:18
72 Watson, Mitchell C - Junior 2 1:22:15
73 Wallner, Alan C - Senior, 40+ 2 1:22:33
74 Ruggeberg, Darry C - 201-250 cc 2 1:25:25
75 Nelson, Jacob C - Junior 2 1:29:03
76 Niewoehner, John C - Open 2 1:29:04
77 Helmin, Renee C - Women 2 2:41:30
78 Matthees, Cody C - 201-250 cc 1 0:32:38
79 Slater, Ben C - 0-200 cc 1 0:35:58
80 Holte, Samuel C - Open 1 0:39:18
81 Pihl, Tom C - Vet, 30+ 1 0:47:38
82 Jenson, Clifton C - Super Sr, 50+ 1 0:52:03
83 Borris, Dean C - Masters, 60+ 1 0:52:29
84 Thorson, Benjamin C - 201-250 cc 1 0:59:12
85 Hoelzel, Jason C - Vet, 30+ 1 1:08:27
86 Sand, Mitchell C - 201-250 cc 1 1:09:03
87 Leusman, Gabe C - 0-200 cc
88 Schlueter, David C - 0-200 cc
89 Hetzel, Casey C - 201-250 cc
90 Nelson, Theodore C - 201-250 cc
91 Sand, Ryan C - 201-250 cc
92 Tyra, James C - 201-250 cc
93 Laudise, Tony C - Open
94 Wallner, Elizabeth C - Women