Back to main Page
Hill City Harescramble
20-Jul-08
Place Rider Class Laps Adjusted Time Points
1 Maclachlan, Duncan B - 0-200 cc 4 2:27:35 30
2 Wink, Alex B - 0-200 cc 3 2:03:49 26
3 Simonson, Eric B - 0-200 cc 3 2:24:22 22
1 Belgarde, Joseph B - 201-250 cc 4 2:09:24 30
2 Martin, John B - 201-250 cc 4 2:19:15 26
3 Wilhelmy, Andrew B - 201-250 cc 4 2:22:15 22
4 Bertram, Dean B - 201-250 cc 3 2:00:06 18
5 Anderson, Trevor B - 201-250 cc 3 2:01:16 16
6 Porter, Jace B - 201-250 cc 3 2:01:22 15
7 Burns, Kevin B - 201-250 cc 3 2:03:32 14
8 McGrew, Macintosh B - 201-250 cc 3 2:06:03 13
9 Serre, Isaac B - 201-250 cc 3 2:12:01 12
10 Flamm, Matt B - 201-250 cc 3 2:15:29 11
11 Lane, IV, Robert B - 201-250 cc 2 1:04:54 10
12 Campbell, Jesse B - 201-250 cc 2 1:07:59 9
13 Grell, Daniel B - 201-250 cc 1 0:51:46 DNF
14 Salzer, Tyler B - 201-250 cc 1 1:02:54 DNF
1 Thisius, Jeff B - Open 4 2:20:56 30
2 Fazendin, Brett B - Open 4 2:26:52 26
3 Fazendin, Jess B - Open 3 2:11:40 22
4 Cunningham, Lance B - Open 3 2:24:47 18
5 Doran, John B - Open 1 1:41:33 DNF
1 Thelen, Jesse B - Vet, 30+ 4 2:08:34 30
2 Mobraaten, Trent B - Vet, 30+ 4 2:09:16 26
3 Adrian, Pat B - Vet, 30+ 4 2:17:33 22
4 Dodge, Nathan B - Vet, 30+ 4 2:21:17 18
5 Heinen, Jason B - Vet, 30+ 3 1:56:49 16
6 Landini, James B - Vet, 30+ 3 1:57:30 15
7 Eisinger, Eric B - Vet, 30+ 3 2:10:47 14
8 Musenbrock, Michael B - Vet, 30+ 3 2:11:58 13
9 Stukel, Matthew B - Vet, 30+ 3 2:15:55 12
10 Moore, Chris B - Vet, 30+ DNF
1 Johnson, Michael B - Senior, 40+ 4 2:29:35 30
2 Podraza, Steve B - Senior, 40+ 3 1:56:08 26
3 Pelach, Tim B - Senior, 40+ 3 1:57:45 22
4 Thomas, Bill B - Senior, 40+ 3 1:57:51 18
5 Boe, Dennis B - Senior, 40+ 3 1:58:44 16
6 Jenrich, Allen B - Senior, 40+ 3 1:59:20 15
7 Pohl, Micheal B - Senior, 40+ 3 2:01:10 14
8 Lewis, Rodney B - Senior, 40+ 3 2:02:10 13
9 Leusman, Jeff B - Senior, 40+ 3 2:04:34 12
10 Ramaeker, Dean B - Senior, 40+ 3 2:20:31 11
11 Newberry, John B - Senior, 40+ 3 2:32:23 10
12 Flamm, Barry B - Senior, 40+ 3 2:32:39 9
13 Terho, Mike B - Senior, 40+ 2 2:16:42 8
1 Cole, Ray B - Super Sr, 50+ 3 2:00:27 30
2 Simonson, John B - Super Sr, 50+ 3 2:04:29 26
3 Fazendin, Len B - Super Sr, 50+ 1 1:09:10 DNF
4 Olson, Steven B - Super Sr, 50+ DNF
Overall B Class
1 Thelen, Jesse B - Vet, 30+ 4 2:08:34
2 Mobraaten, Trent B - Vet, 30+ 4 2:09:16
3 Belgarde, Joseph B - 201-250 cc 4 2:09:24
4 Adrian, Pat B - Vet, 30+ 4 2:17:33
5 Martin, John B - 201-250 cc 4 2:19:15
6 Thisius, Jeff B - Open 4 2:20:56
7 Dodge, Nathan B - Vet, 30+ 4 2:21:17
8 Wilhelmy, Andrew B - 201-250 cc 4 2:22:15
9 Fazendin, Brett B - Open 4 2:26:52
10 Maclachlan, Duncan B - 0-200 cc 4 2:27:35
11 Johnson, Michael B - Senior, 40+ 4 2:29:35
12 Podraza, Steve B - Senior, 40+ 3 1:56:08
13 Heinen, Jason B - Vet, 30+ 3 1:56:49
14 Landini, James B - Vet, 30+ 3 1:57:30
15 Pelach, Tim B - Senior, 40+ 3 1:57:45
16 Thomas, Bill B - Senior, 40+ 3 1:57:51
17 Boe, Dennis B - Senior, 40+ 3 1:58:44
18 Jenrich, Allen B - Senior, 40+ 3 1:59:20
19 Bertram, Dean B - 201-250 cc 3 2:00:06
20 Cole, Ray B - Super Sr, 50+ 3 2:00:27
21 Pohl, Micheal B - Senior, 40+ 3 2:01:10
22 Anderson, Trevor B - 201-250 cc 3 2:01:16
23 Porter, Jace B - 201-250 cc 3 2:01:22
24 Lewis, Rodney B - Senior, 40+ 3 2:02:10
25 Burns, Kevin B - 201-250 cc 3 2:03:32
26 Wink, Alex B - 0-200 cc 3 2:03:49
27 Simonson, John B - Super Sr, 50+ 3 2:04:29
28 Leusman, Jeff B - Senior, 40+ 3 2:04:34
29 McGrew, Macintosh B - 201-250 cc 3 2:06:03
30 Eisinger, Eric B - Vet, 30+ 3 2:10:47
31 Fazendin, Jess B - Open 3 2:11:40
32 Musenbrock, Michael B - Vet, 30+ 3 2:11:58
33 Serre, Isaac B - 201-250 cc 3 2:12:01
34 Flamm, Matt B - 201-250 cc 3 2:15:29
35 Stukel, Matthew B - Vet, 30+ 3 2:15:55
36 Ramaeker, Dean B - Senior, 40+ 3 2:20:31
37 Simonson, Eric B - 0-200 cc 3 2:24:22
38 Cunningham, Lance B - Open 3 2:24:47
39 Newberry, John B - Senior, 40+ 3 2:32:23
40 Flamm, Barry B - Senior, 40+ 3 2:32:39
41 Lane, IV, Robert B - 201-250 cc 2 1:04:54
42 Campbell, Jesse B - 201-250 cc 2 1:07:59
43 Terho, Mike B - Senior, 40+ 2 2:16:42
44 Grell, Daniel B - 201-250 cc 1 0:51:46
45 Salzer, Tyler B - 201-250 cc 1 1:02:54
46 Fazendin, Len B - Super Sr, 50+ 1 1:09:10
47 Doran, John B - Open 1 1:41:33
48 Olson, Steven B - Super Sr, 50+
49 Moore, Chris B - Vet, 30+