Back to main Page
Hill City Harescramble
20-Jul-08
Place Rider Class Laps Adjusted Time Points
1 Stavish, Matthew AA 5 2:13:11 30
2 Debel, Dylan AA 5 2:14:24 26
3 Graves, Peter AA 5 2:20:13 22
4 Nienow, Tim AA 5 2:21:03 18
5 Blomberg, Jessie AA 5 2:22:57 16
6 Plzak, Kevin AA 5 2:26:21 15
7 Goldammer, Andrew AA 5 2:26:57 14
8 Peterson, Aaron AA 5 2:34:19 13
9 Schreiner, Paul AA 2 0:59:20 DNF
10 Michaels, Daniel AA 1 0:36:12 DNF
1 Ferderer, Nathan A - 0-200 cc 5 2:20:39 30
2 Barlow, Aaron A - 0-200 cc 4 2:05:50 26
3 Pogreba, Jim A - 0-200 cc 4 2:18:39 22
1 Foley, Andy A - 201-250 cc 4 2:04:28 30
2 Kluge, Nicholas A - 201-250 cc 4 2:06:49 26
3 Haglof, Andrew A - 201-250 cc 4 2:10:41 22
4 Sternisha, David A - 201-250 cc 4 2:11:28 18
5 Custonguay, Calvin A - 201-250 cc 2 1:03:07 16
6 Curtis, Curt A - 201-250 cc 1 1:05:12 DNF
1 Reschke, Paul A - Open 5 2:26:22 30
2 Plzak, Curt A - Open 5 2:26:35 26
3 Oelker, John A - Open 5 2:27:17 22
4 Funk, Kurt A - Open 4 2:03:26 18
5 Lau, Jr, Dennis A - Open 4 2:10:52 16
6 Schreiner, Dave A - Open 4 2:12:08 15
7 Hansen, Brandon A - Open 4 2:16:35 14
8 Holslin, Jason A - Open 4 2:19:38 13
1 Hansen, Garrett A - Vet, 30+ 4 2:01:45 30
2 Newport, Robert A - Vet, 30+ 4 2:02:28 26
3 Blomberg, Quentin A - Vet, 30+ 4 2:05:58 22
4 Magnuson, Dan A - Vet, 30+ 4 2:07:39 18
5 Heuer, Michael A - Vet, 30+ 4 2:10:41 16
6 Gerolli, Shawn A - Vet, 30+ 4 2:13:35 15
7 Reschke, Scott A - Vet, 30+ 4 2:19:54 14
8 Mowry, Sean A - Vet, 30+ 4 2:24:39 13
1 Zierman, Joseph A - Senior, 40+ 4 2:00:46 30
2 Feld, Ralph A - Senior, 40+ 4 2:01:07 26
3 Lane, Robert A - Senior, 40+ 4 2:06:19 22
4 Roen, Michael A - Senior, 40+ 4 2:08:38 18
5 Anderson, Kraig A - Senior, 40+ 4 2:10:31 16
6 Grote, Sr, Brian A - Senior, 40+ 4 2:13:31 15
7 Spencer, Steve A - Senior, 40+ 4 2:14:39 14
8 Huotari, Kelvin A - Senior, 40+ 4 2:15:40 13
9 Corcoran, William A - Senior, 40+ 4 2:22:53 12
10 Keagle, Gary A - Senior, 40+ 4 2:32:42 11
11 Peterson, Thomas A - Senior, 40+ 3 2:18:17 10
12 Smith, John A - Senior, 40+ 2 1:08:00 9
1 Grossmann, Brett A - Super Sr, 50+ 4 2:06:08 30
2 Swift, Robert A - Super Sr, 50+ 4 2:08:06 26
3 Reschke, Steve A - Super Sr, 50+ 4 2:14:44 22
4 Haglof, Thomas A - Super Sr, 50+ 3 2:20:39 18
5 Radel, Brandon A - Super Sr, 50+ 1 0:38:11 DNF
Overall A Class
1 Stavish, Matthew AA 5 2:13:11
2 Debel, Dylan AA 5 2:14:24
3 Graves, Peter AA 5 2:20:13
4 Ferderer, Nathan A - 0-200 cc 5 2:20:39
5 Nienow, Tim AA 5 2:21:03
6 Blomberg, Jessie AA 5 2:22:57
7 Plzak, Kevin AA 5 2:26:21
8 Reschke, Paul A - Open 5 2:26:22
9 Plzak, Curt A - Open 5 2:26:35
10 Goldammer, Andrew AA 5 2:26:57
11 Oelker, John A - Open 5 2:27:17
12 Peterson, Aaron AA 5 2:34:19
13 Zierman, Joseph A - Senior, 40+ 4 2:00:46
14 Feld, Ralph A - Senior, 40+ 4 2:01:07
15 Hansen, Garrett A - Vet, 30+ 4 2:01:45
16 Newport, Robert A - Vet, 30+ 4 2:02:28
17 Funk, Kurt A - Open 4 2:03:26
18 Foley, Andy A - 201-250 cc 4 2:04:28
19 Barlow, Aaron A - 0-200 cc 4 2:05:50
20 Blomberg, Quentin A - Vet, 30+ 4 2:05:58
21 Grossmann, Brett A - Super Sr, 50+ 4 2:06:08
22 Lane, Robert A - Senior, 40+ 4 2:06:19
23 Kluge, Nicholas A - 201-250 cc 4 2:06:49
24 Magnuson, Dan A - Vet, 30+ 4 2:07:39
25 Swift, Robert A - Super Sr, 50+ 4 2:08:06
26 Roen, Michael A - Senior, 40+ 4 2:08:38
27 Anderson, Kraig A - Senior, 40+ 4 2:10:31
28 Heuer, Michael A - Vet, 30+ 4 2:10:41
29 Haglof, Andrew A - 201-250 cc 4 2:10:41
30 Lau, Jr, Dennis A - Open 4 2:10:52
31 Sternisha, David A - 201-250 cc 4 2:11:28
32 Schreiner, Dave A - Open 4 2:12:08
33 Grote, Sr, Brian A - Senior, 40+ 4 2:13:31
34 Gerolli, Shawn A - Vet, 30+ 4 2:13:35
35 Spencer, Steve A - Senior, 40+ 4 2:14:39
36 Reschke, Steve A - Super Sr, 50+ 4 2:14:44
37 Huotari, Kelvin A - Senior, 40+ 4 2:15:40
38 Hansen, Brandon A - Open 4 2:16:35
39 Pogreba, Jim A - 0-200 cc 4 2:18:39
40 Holslin, Jason A - Open 4 2:19:38
41 Reschke, Scott A - Vet, 30+ 4 2:19:54
42 Corcoran, William A - Senior, 40+ 4 2:22:53
43 Mowry, Sean A - Vet, 30+ 4 2:24:39
44 Keagle, Gary A - Senior, 40+ 4 2:32:42
45 Peterson, Thomas A - Senior, 40+ 3 2:18:17
46 Haglof, Thomas A - Super Sr, 50+ 3 2:20:39
47 Schreiner, Paul AA 2 0:59:20
48 Custonguay, Calvin A - 201-250 cc 2 1:03:07
49 Smith, John A - Senior, 40+ 2 1:08:00
50 Michaels, Daniel AA 1 0:36:12
51 Radel, Brandon A - Super Sr, 50+ 1 0:38:11
52 Curtis, Curt A - 201-250 cc 1 1:05:12