Sugar Hills Enduro - Range Riders MC - 06/24/07                      
         
Class Place First Name Last Name Rider Number Total Score Check 1 Points Check 2 Points Check 3 Points Check 4 Points Check 5 Points Check 6 Points Check 7 Points Check 8 Points Check 9 Points Check 10 Points Total Emerg Points Emerg 1 Points Emerg 2 Points
200 C Overall C Christopher Hillman 37A 65 18 0 12 4 0 12 0 19 0 0 2201 1091 1110
200 C 1 Nathan Hillman 17C 70 19 0 14 5 0 15 0 17 0 0 2159 1122 1037
200 C 2 Bennett Johnson 35B 74 21 0 14 5 2 16 0 16 0 0 2208 1248 960
200 C 3 Zach Martinson 4B 74 21 0 14 5 0 15 0 19 0 0 2393 1257 1136
200 C 4 Mitchell Treichler 33A 82 18 0 14 6 0 23 0 21 0 0 2307 1060 1247
200 C 5 MATT NELSON 5 83 26 0 18 6 0 16 0 17 0 0 2613 1570 1043
200 C 6 KRISTI GROTE 12B 86 24 0 18 7 0 18 0 19 0 0 2608 1444 1164
200 C 7 Alex Wink 35A 89 22 0 16 6 0 20 0 25 0 0 2837 1349 1488
200 C 8 Brock Stone 24 100 23 0 20 6 0 23 0 28 0 0 3040 1352 1688
200 C 9 Brandyn Pelphrey 19 101 27 0 21 8 0 23 0 22 0 0 2951 1610 1341
200 C 10 Zachary McKay 33C 194 38 6 32 10 0 42 17 49 0 0 5217 2261 2956
200 C 11 Jake Pelach 38C 2103 30 0 23 8 2 42 999 999 0 0 59432 1802 57630
200 C 12 Cass Wheeler 19B 2118 27 0 23 8 0 62 999 999 0 0 60405 1635 58770
200 C 13 Tyrel Reeves 16 4082 35 0 27 24 999 999 999 999 0 0 61040 2090 58950
200 C 14 Dillon McKay 33 4092 32 5 41 18 999 999 999 999 0 0 59873 1943 57930
                                     
250 C 1 Giles Radtke 7A 67 19 0 15 5 0 13 0 15 0 0 2018 1124 894
250 C 2 Tyler Hillman 15C 69 19 0 15 5 0 14 0 16 0 0 2084 1115 969
250 C 3 Joshua Jack 30C 90 21 0 16 6 0 22 1 24 0 0 2699 1260 1439
250 C 4 Ryan Wallace 24C 95 25 2 18 6 2 19 2 21 0 0 2743 1488 1255
250 C 5 Jacob Quast 35C 2129 34 0 25 8 0 64 999 999 0 0 59849 2039 57810
250 C 6 Dean Bertram 32B 2130 38 0 27 10 0 57 999 999 0 0 60299 2309 57990
250 C 7 Brian Schlueter 32 3055 27 0 21 10 0 999 999 999 0 0 59588 1598 57990
250 C 8 Cory Villnow 36A 4076 29 0 36 15 999 999 999 999 0 0 59518 1768 57750
250 C 9 Michael Frey 28C 6030 36 0 999 999 999 999 999 999 0 0 60362 2132 58230
250 C 10 Jared Anderson 27A 7035 42 999 999 999 999 999 999 999 0 0 60813 2523 58290
250 C 11 Michael Williams 24B 7047 54 999 999 999 999 999 999 999 0 0 61729 3259 58470
250 C 12 MIKE HUNTER 27B 7992 999 999 999 999 999 999 999 999 0 0 116580 58290 58290
                                     
JUNIOR 1 Raymond Nelson 25 83 23 0 18 6 0 19 0 17 0 0 2429 1397 1032
JUNIOR 2 David Dilling 20B 88 22 0 20 7 0 16 0 23 0 0 2643 1292 1351
JUNIOR 3 Tyler Pogreba 26b 89 26 0 19 8 0 20 0 16 0 0 2506 1554 952
JUNIOR 4 Kristyn Voegele 25A 5113 51 8 59 999 999 999 999 999 0 0 61479 3069 58410
                                     
MASTERS 1 DON KRUEGER 25C 203 39 0 35 11 0 41 21 56 0 0 5688 2328 3360
                                     
OPEN C 1 John Mogol 34C 115 23 10 31 6 2 17 0 26 0 0 2963 1404 1559
OPEN C 2 Joseph Copley 13C 118 28 0 23 9 0 25 1 32 0 0 3633 1708 1925
OPEN C 3 JAMES LANDINI 25B 142 32 0 28 9 0 24 8 41 0 0 4324 1891 2433
OPEN C 4 Ben Slater 34B 7033 40 999 999 999 999 999 999 999 0 0 60261 2391 57870
                                     
SENIOR C 1 MICHAEL POHL 19C 87 23 0 16 6 0 23 0 19 0 0 2544 1389 1155
SENIOR C 2 John Treichler 33B 93 23 0 18 6 0 20 0 26 0 0 2927 1363 1564
SENIOR C 3 KENT SCHNAITH 26C 102 26 0 24 7 0 22 0 23 0 0 2943 1557 1386
SENIOR C 4 Todd Johnson 35 106 25 0 19 7 0 26 1 28 0 0 3190 1501 1689
SENIOR C 5 DENNIS LAU 27 110 26 0 21 8 0 26 1 28 0 0 3279 1570 1709
SENIOR C 6 Tom Burns 9C 133 27 0 27 9 2 28 5 35 0 0 3729 1645 2084
SENIOR C 7 Doug Anderson 26A 7021 28 999 999 999 999 999 999 999 0 0 60037 1687 58350
                                     
SUP S. C 1 John Steinmetz 30A 114 33 0 26 8 0 23 0 24 0 0 3391 1967 1424
SUP S. C 2 Joe Miller 24A 131 29 0 24 6 2 28 4 38 0 0 4019 1757 2262
SUP S. C 3 Gregory Karow 32C 155 29 12 20 8 0 28 3 55 0 0 5023 1720 3303
SUP S. C 4 Jamey Guse 5C 222 49 10 38 10 2 36 11 66 0 0 6925 2962 3963
                                     
VET C 1 ERIC FLANN 21C 1226 38 2 48 22 18 60 39 999 0 0 60942 2292 58650
VET C 2 Michael Murphy 11B 2079 25 0 23 7 0 26 999 999 0 0 60778 1528 59250
VET C 3 Charles Vincent 23C 6024 30 0 999 999 999 999 999 999 0 0 60354 1824 58530
VET C 4 Darrell Alden 21 6030 34 2 999 999 999 999 999 999 0 0 60708 2058 58650