Sugar Hills Enduro - Range Riders MC - 06/24/07                    
         
Class Place First Name Last Name Rider Number Total Score Check 1 Points Check 2 Points Check 3 Points Check 4 Points Check 5 Points Check 6 Points Check 7 Points Check 8 Points Check 9 Points Check 10 Points Total Emerg Points Emerg 1 Points Emerg 2 Points
200 B 1 Nathan Ferderer 38A 73 14 0 9 3 2 8 0 12 0 25 1601 868 733
200 B 2 TODD TREICHLER 2A 74 16 0 11 4 0 10 0 12 0 21 1661 945 716
200 B 3 AARON BARLOW 30 78 16 2 10 4 0 11 0 12 0 23 1652 946 706
200 B 4 Adam Barlow 30B 79 16 0 12 4 2 11 0 11 0 23 1633 945 688
200 B 5 Bobby Bretheim 14 85 14 0 11 3 0 12 0 11 0 34 1517 868 649
200 B 6 Ryan Giger 36B 94 19 0 13 5 0 13 0 14 0 30 1967 1147 820
200 B 7 Richard Liberty 18B 104 21 0 16 6 0 14 0 18 0 29 2324 1239 1085
200 B 8 JESSICA PETERSON 6C 108 18 0 15 6 0 12 0 16 0 41 2024 1064 960
200 B 9 JAKE HINKEMEYER 10 4048 18 0 15 5 0 14 999 999 999 999 60412 1102 59310
200 B 10 STAN SZLACHCIUK 29 8057 65 999 999 999 999 999 999 999 0 999 62065 3895 58170
200 B 11 Jim Pogreba 26 9021 30 999 999 999 999 999 999 999 999 999 60169 1819 58350
                                     
250 B Overall B JOEY MARTINSON 4A 60 13 0 9 3 0 8 0 10 0 17 1383 779 604
250 B 1 Jordan Zambon 23B 75 17 0 11 4 0 10 0 13 0 20 1814 1034 780
250 B 2 KEVIN BURNS 6A 82 16 0 13 4 0 11 0 13 0 25 1695 936 759
250 B 3 SEAN NOWRY 34 87 17 0 12 5 0 13 0 15 0 25 1966 1041 925
250 B 4 JEFF KLEIN 5B 93 18 0 12 6 0 11 0 13 0 33 1862 1063 799
250 B 5 Paul Parker 22C 137 23 0 18 6 0 19 0 23 3 45 2726 1375 1351
250 B 6 Michael Heuer 34A 2082 17 0 12 4 2 12 0 37 999 999 3229 1017 2212
250 B 7 DENNIS LAU 22A 6033 18 0 15 6 999 999 999 999 999 999 59643 1053 58590
                                     
OPEN B 1 BRANDON HANSEN 2 77 14 0 12 4 0 9 0 13 0 25 1609 855 754
OPEN B 2 ROBERT MAKI 5A 188 25 0 18 6 2 17 0 23 28 69 2865 1484 1381
OPEN B 3 John Schmalenberg 13B 5044 22 0 19 8 0 999 999 999 999 999 60457 1327 59130
                                     
SENIOR B 1 Jeffery Magowan 17 88 17 0 13 5 0 12 0 13 0 28 1802 1018 784
SENIOR B 2 Frank Shepeck 17B 98 18 0 13 5 0 12 0 17 0 33 2057 1060 997
SENIOR B 3 Greg Hillman 37 99 17 0 13 5 0 13 0 19 0 32 2155 1043 1112
SENIOR B 4 John Jack 31C 107 19 0 15 5 0 15 0 19 0 34 2289 1149 1140
SENIOR B 5 Jeff Terrio 3 112 20 0 17 5 0 16 0 19 0 35 2341 1213 1128
SENIOR B 6 Dean Daniel 9B 126 20 1 17 5 0 16 0 18 3 46 2274 1204 1070
SENIOR B 7 GREG TUFTE 6 128 24 0 20 6 0 16 0 21 1 40 2651 1421 1230
SENIOR B 8 Tim Pelach 38B 128 24 0 18 6 2 18 0 20 0 40 2673 1445 1228
SENIOR B 9 Kevin Woizeschke 38 175 26 0 22 7 2 25 0 27 10 56 3180 1562 1618
SENIOR B 10 TIM BLAKE 21B 2086 27 0 17 6 2 16 0 20 999 999 2771 1590 1181
SENIOR B 11 BOB HUNTER 27C 9990 999 999 999 999 999 999 999 999 999 999 116580 58290 58290
                                     
SUP S. B 1 Tim Knight 9 149 22 0 18 5 0 16 0 22 8 58 2634 1308 1326
SUP S. B 2 MARK SCHANNO 6B 4089 31 0 26 9 0 27 999 999 999 999 61424 1874 59550
                                     
VET B 1 BRIAN GRAY 22B 80 15 0 11 4 0 11 0 15 0 24 1826 909 917
VET B 2 Steve Laituri 18C 83 16 0 13 4 0 11 0 12 2 25 1697 980 717
VET B 3 MARC HALDEMEN 31B 102 18 0 14 5 0 13 6 16 0 30 2039 1083 956
VET B 4 JEREMY IILG 7B 137 18 0 12 6 2 15 0 27 0 57 2704 1104 1600
VET B 5 Jason Goth 8 9020 29 999 999 999 999 999 999 999 999 999 61159 1729 59430
                                     
WOMENS B 1 Mary Schreiner 1B 193 46 3 44 11 0 32 10 47 0 0 5622 2788 2834