Sugar Hills Enduro - Range Riders MC - 06/24/07                      
         
Class Place First Name Last Name Rider Number Total Score Check 1 Points Check 2 Points Check 3 Points Check 4 Points Check 5 Points Check 6 Points Check 7 Points Check 8 Points Check 9 Points Check 10 Points Total Emerg Points Emerg 1 Points Emerg 2 Points
200 A Overall A TIM NIENOW 8A 47 9 0 7 2 0 6 0 8 0 15 1019 546 473
200 A 1 Pete Laubmeier 29A 63 12 0 8 3 0 8 0 11 0 21 1390 741 649
200 A 2 Dave Grunklee 1C 87 17 0 13 5 0 13 0 14 0 25 1832 1000 832
200 A 3 JERRY HOLASEK 36C 92 19 0 14 4 0 13 0 16 0 26 2080 1145 935
                                     
250 A 4 KEVIN PLZAK 12 58 12 0 8 3 0 7 0 11 0 17 1377 737 640
250 A 5 ALEX MARTINSON 3B 62 13 0 9 3 0 8 0 10 0 19 1361 763 598
250 A 6 Mike Koch 4 62 13 0 9 3 0 8 0 11 0 18 1421 785 636
250 A 7 NATHAN ZAMBON 23 63 13 0 9 4 0 8 0 10 0 19 1392 787 605
250 A 8 Robert Newport 31 2051 14 0 12 4 0 10 0 13 999 999 1626 868 758
250 A 9 Brian Terry 28 6026 15 0 11 6 999 999 999 999 999 999 59146 916 58230
250 A 10 ANDY GOBLE 18 6026 16 0 11 5 999 999 999 999 999 999 59794 964 58830
250 A 11 Joshua Stangel 36 8007 15 999 999 999 999 999 999 999 0 999 58648 898 57750
                                     
OPEN A 1 Brain Hassler 3A 59 12 0 8 3 0 7 0 10 0 19 1336 740 596
OPEN A 2 HEATH DRONE 29B 64 12 0 8 3 0 8 0 11 0 22 1416 749 667
OPEN A 3 BRIAN GROTE 12C 87 17 0 13 5 0 12 0 13 0 27 1840 1037 803
OPEN A 4 Dave Schreiner 1 96 16 0 12 5 0 12 2 18 0 31 2042 982 1060
OPEN A 5 DOUGLAS LATVALA 20C 116 22 0 16 6 0 15 0 20 0 37 2524 1325 1199
OPEN A 6 BRIAN GROTE 13 2056 13 0 10 3 0 12 0 20 999 999 2023 799 1224
                                     
SENIOR A 1 JERRY MORGAN 8B 61 12 0 9 3 0 9 0 10 0 18 1279 695 584
SENIOR A 2 BILL SLOMINSKI 14C 63 13 0 10 3 0 8 0 11 0 18 1426 757 669
SENIOR A 3 JAY WAALEN 10B 64 13 0 9 3 0 8 0 11 0 20 1439 752 687
SENIOR A 4 ROBERT SWIFT 28B 68 14 0 10 4 0 10 0 11 0 19 1506 825 681
SENIOR A 5 KRAIG HINKEMEYER 9A 68 14 0 11 4 0 9 0 11 0 19 1517 834 683
SENIOR A 6 BRETT GROSSMANN 16B 71 15 0 10 4 0 10 0 12 0 20 1588 871 717
SENIOR A 7 Brian Breci 29C 72 15 0 9 4 0 10 0 12 0 22 1654 909 745
SENIOR A 8 Bryan Dixon 28A 74 15 0 12 4 0 11 0 12 0 20 1638 927 711
SENIOR A 9 KARL INGULSRUD 11 79 14 0 10 4 2 10 0 13 0 26 1596 841 755
SENIOR A 10 Pete Caron 7 94 18 0 13 4 0 12 0 16 2 29 1985 1052 933
SENIOR A 11 TIM DANELIUS 3C 98 17 0 14 5 0 13 0 16 0 33 1963 1012 951
SENIOR A 12 ROB MARTINSON 4C 102 21 0 15 5 0 15 0 19 2 25 2409 1270 1139
SENIOR A 13 JEFF PLZAK 7C 109 22 0 16 6 0 16 0 18 0 31 2383 1303 1080
SENIOR A 14 Steve Danelius 32A 130 22 17 13 5 0 18 0 17 0 38 2359 1313 1046
SENIOR A 15 Kraig Anderson 15 2054 14 0 11 4 0 11 0 16 999 999 1809 828 981
SENIOR A 16 STEVE SWIFT 8C 6030 17 0 15 4 999 999 999 999 999 999 60425 995 59430
SENIOR A 17 ROY FLEMING 11C 8011 19 0 999 999 999 999 999 999 999 999 60394 1144 59250
                                     
SUP S. A 1 NICK ZANBON 23A 68 13 0 9 4 0 10 0 11 0 21 1460 790 670
SUP S. A 2 JACK DRUMMOND 22 86 17 0 12 4 0 12 0 13 1 27 1819 1022 797
SUP S. A 3 STEVE RESCHKE 10C 86 17 0 13 4 0 12 0 14 0 26 1876 1014 862
SUP S. A 4 LYNN MCEWEN 1A 104 17 0 15 6 0 15 0 17 0 34 2069 1027 1042
                                     
VET A 1 QUENTIN BLOMBERG 2b 59 12 0 8 3 0 7 0 9 2 18 1263 735 528
VET A 2 ANDREW GOLDAMMER 31A 63 13 0 9 3 2 8 2 9 0 17 1350 794 556
VET A 3 GARRETT HANSEN 2C 68 13 0 9 3 0 7 0 10 0 26 1368 795 573
VET A 4 RON BRETHEIM 16C 71 14 0 10 3 0 9 0 11 0 24 1484 844 640
VET A 5 PHIL PETERSON 14B 79 13 0 11 3 0 8 0 11 0 33 1453 772 681
VET A 6 Grant Hilling 20 82 16 0 12 5 0 11 0 14 0 24 1835 969 866
VET A 7 MICHEL PRON 15B 108 21 0 18 5 0 13 0 15 0 36 2126 1236 890
                                     
AA Overall Craig Holasek 19AA 40 9 0 6 2 0 5 0 7 0 11 979 556 423
AA 1 TODD MATHWIG 16AA 44 10 0 6 3 0 6 0 7 0 12 1044 606 438
AA 2 JOSHUA PETERSON 15AA 50 10 0 7 3 0 6 0 7 0 17 1038 602 436
AA 3 PAUL SCHREINER 14AA 51 10 0 6 2 2 6 0 7 0 18 1050 614 436
AA 4 STEVE ADAMS 18AA 56 10 0 8 2 2 6 0 8 0 20 1067 571 496
AA 5 RALPH FELD 10AA 67 13 0 9 4 0 10 0 10 0 21 1394 773 621