2004 ParkX Hare Scrambles
Mini's & Quads Results
 

Back to main Page


  A&B Class Results   C Class Results  

Position # Rider Class Lap Elapsed Time
1 40 DAAS, BRITTANY Girls 2 1:07:35
2 54 GROTE, KRISTI Girls 2 1:09:35
3 68 Fhlen, Coryann Girls 2 1:16:09
4 57 MAUEL, SARAH Girls 2 1:24:04
5 58 MAUEL, Amanda Girls 1 1:23:53
6 103 HONSTROM, SAMANTHA Girls 1 1:24:01
           
1 35 Munson, Garret Macro 6 0:33:49
2 17 Nash, Cody Macro 5 0:29:29
3 47 Davis, Corry Macro 5 0:33:15
4 42 Wahl, Cruz Macro 3 0:33:44
5 19 Krahn, Aaaron Macro    
6 64 SALZER, TYLER Macro    
           
1 44 Pogreba, Austin Micro 5 0:30:27
2 38 HANSEN, ALEX Micro 5 0:33:17
3 51 Jaffe, Jacob Micro 3 0:31:52
4 52 Winter, Devin Micro 3 0:37:06
5 1 Gerber, Lane Micro 2 0:29:20
6 49 Schamus, Jonathan Micro    
           
1 72 Brethein, Robert PeeWee 2 1:01:27
2 69 Stone, Brock PeeWee 2 1:35:09
3 64 SALZER, TYLER PeeWee 1 0:59:16
4 46 Pogreba, Tyler PeeWee 1 1:03:10
5 48 Schmaus, Grant PeeWee 1 1:22:42
6 24 LACROIX, DREY PeeWee 1 1:23:55
           
1 66 LINDEBERG, ROBERT Premier 3 1:17:39
2 67 LINDEBERG, MATT Premier 3 1:18:33
3 70 Hillmn, Nicholas Premier 3 1:18:55
4 63 Treichler, Todd Premier 3 1:20:19
5 30 Ferderer, Nathan Premier 2 0:59:24
6 62 Treichler, Mitchell Premier 2 1:03:32
7 71 Hillman, Chris Premier 2 1:10:59
8 91 Dauble, Kyle Premier    
           
1 39 LOCKWOOD, KYLE Quad Mini 6 0:31:46
2 23 Badavinac, Bron Quad Mini 6 0:31:54
3 100 Crow, Cassondra Quad Mini 6 0:34:50
4 33 Lockwood, Kamrice Quad Mini 5 0:30:21
5 119 Krahn, Aaron Quad Mini 5 0:31:52
6 9 Godette, Zack Quad Mini 5 0:34:55
7 20 Wikstrom, Cody Quad Mini 5 0:35:19
8 7 Hendricks, Bowen Quad Mini 5 0:36:30
9 50 Boettcher, Logan Quad Mini 4 0:37:29
10 13 Hohneke, Christian Quad Mini 3 0:30:50
           
1 10 Costello, Jerry Quad Sport A 6 2:08:49
2 32 Maki, Aaron Quad Sport A 6 2:20:20
3 81 Koenig, John Quad Sport A 5 1:56:17
4 82 Gillman, Greg Quad Sport A 3 1:38:51
5 21 Galarneau, Gaetan Quad Sport A 1 0:23:29
           
1 12 Hohneke, Shawn Quad Sport B 6 2:11:37
2 18 Nash , Mike Quad Sport B 6 2:18:23
3 115 Holker, Bill Quad Sport B 5 2:00:54
4 4 Wikstrom, Brian Quad Sport B 5 2:02:39
5 78 Hemmila, Dustin Quad Sport B 5 2:04:04
6 90 Bartlett, Robert Quad Sport B 5 2:04:22
7 76 Moore, Phillip Quad Sport B 5 2:04:28
8 56 Soltvedt, Tyler Quad Sport B 5 2:05:06
9 65 Obrien, Eric Quad Sport B 5 2:06:27
10 88 Rafferty, Chad Quad Sport B 5 2:06:55
11 60 Mycka, Andrew Quad Sport B 5 2:10:17
12 61 White, John Quad Sport B 5 2:14:47
13 16 Olson, James Quad Sport B 5 2:15:22
14 75 Berg, Bob Quad Sport B 5 2:18:56
15 3 Bradley, Benjamin Quad Sport B 5 2:20:24
16 28 LINSON, TRAVIS Quad Sport B 5 2:21:45
17 77 Hines, Brandon Quad Sport B 5 2:22:12
18 85 Markham, Travis Quad Sport B 5 2:29:28
19 80 Roden, Dave Quad Sport B 4 1:47:32
20 5 Wikstrom, Joshua Quad Sport B 4 1:54:12
21 128 Lenk, Brandon Quad Sport B 4 1:59:40
22 26 Laitinen, Sam Quad Sport B 4 2:15:31
23 79 Wipper, Daniel Quad Sport B 4 2:22:23
24 2 Amundson, John Quad Sport B 2 1:21:09
25 14 Hinshaw, Ron Quad Sport B 1 0:23:43
26 27 Fritzinger, Brent Quad Sport B 1 0:48:37
           
1 11 Mccoy, Jason Quad Sport C 3 1:15:48
2 84 Thomas, Bill Quad Sport C 3 1:19:24
3 74 Lueck, Michael Quad Sport C 3 1:20:11
4 37 Strand , Chris Quad Sport C 2 0:58:51
5 15 Hopkins, Tom Quad Sport C 2 1:03:43
           
1 86 Eyerly, James Quad Utility 5 2:19:36
2 6 Dolechek, Derek Quad Utility 3 1:57:46
           
1 59 Johnson, Carmin Quad Women 2 1:02:00
2 29 Clobes , Sonya Quad Women 2 1:14:56

  A&B Class Results   C Class Results  

Back to main Page