2004 ParkX Hare Scrambles
A & B Motorcycle Results
 

Back to main Page


  C Class Results   Mini & Quad Results  

Position
#
Rider Class Lap Elapsed Time
1 213 Otto, Paul A - 0-200 cc 6 2:16:34
2 53 GROTE, BRIAN Jr A - 0-200 cc 5 1:59:41
3 206 GERKEN, JASON A - 0-200 cc 5 2:03:56
4 175 PLZAK, CHAD A - 0-200 cc 5 2:07:42
           
1 106 PETERSON, AARON A - 201-250 cc 6 2:13:12
2 216 THILMONY, PARKER A - 201-250 cc 6 2:14:15
3 225 WEINBRENNER, ROGER A - 201-250 cc 6 2:21:06
           
1 36 Fox, Mike A - 4-Stroke 6 2:42:34
2 214 RESCHKE, MICHAEL A - 4-Stroke 5 2:04:28
3 205 BRANDON, RADEL A - 4-Stroke 2 0:47:24
           
1 198 WAALEN, JAY A - Open 6 2:13:38
2 125 Schreiner, Dave A - Open 5 2:03:39
3 55 Grote, Brian A - Open 5 2:07:16
           
1 129 GROSSMANN, BRETT A - Senior, 40+ 6 2:15:02
2 130 ANDERSON, KRAIG A - Senior, 40+ 5 1:58:03
3 116 HINKEMEYER, KRAIG A - Senior, 40+ 5 1:58:34
4 197 SWIFT, ROBERT A - Senior, 40+ 5 2:02:20
5 209 MILLER, RANDY A - Senior, 40+ 5 2:06:22
6 230 McGRATH, RICHARD A - Senior, 40+ 1 0:23:45
           
1 211 RESCHKE, STEVE A - Super Sr, 50+ 5 2:02:44
           
1 221 BLOMBERG, QUENTIN A - Vet, 30+ 6 2:19:50
2 215 NELSON, BRYCE A - Vet, 30+ 5 1:58:18
3 219 Christenson, Elroy A - Vet, 30+ 5 1:59:16
4 124 INGULSRUD, KARL A - Vet, 30+ 5 2:03:09
5 176 PLZAK, JEFF A - Vet, 30+ 5 2:08:44
6 146 Reschke, Scott A - Vet, 30+ 4 1:36:28
7 228 BRETHEIM, R M A - Vet, 30+    
           
1 200 HOLASEK, CRAIG AA 6 2:03:47
2 217 DEBEL, DYLAN AA 6 2:04:13
3 295 BERSCHEID, STEPHEN AA 6 2:08:36
4 218 RESCHKE, PAUL AA 6 2:11:14
5 229 NORB, GREGORY AA 6 2:12:36
6 231 Holm, Austin AA 6 2:19:40
7 481 Young, Jeffrey AA 4 2:19:03
8 110 PETERSON, PHIL AA    
           
1 94 TREIBER, KYLE B - 0-200 cc 5 1:57:25
2 226 SONNEN, KYLE B - 0-200 cc 5 2:26:53
3 112 PETERSON, JOSHUA B - 0-200 cc 2 1:26:19
4 196 SWIFT, DANIEL B - 0-200 cc 1 0:42:31
5 233 COSTANZO, STEVEN B - 0-200 cc 1 0:43:27
           
1 174 Plazak, Kevin B - 201-250 cc 5 1:57:54
2 210 MILLER, NICK B - 201-250 cc 5 1:58:04
3 222 niilvila, Tapio B - 201-250 cc 5 2:08:17
4 199 RILEY, DAN B - 201-250 cc 5 2:11:33
5 224 WENTLAND, NATHAN B - 201-250 cc 5 2:22:32
6 203 HAGLOF, ANDREW B - 201-250 cc 4 1:50:14
           
1 168 SULLIVAN, BRANDON B - 4-Stroke 4 2:13:14
2 186 SMITH, JOHN B - 4-Stroke    
           
1 99 Doherty, Michael B - Open 5 2:03:36
2 153 Funk, Kurt B - Open 5 2:07:15
3 227 THISIUS, MITCHELL B - Open 5 2:11:58
4 160 DODGE, NATHAN B - Open 5 2:14:54
5 108 EARLY, THOMAS B - Open 4 2:05:56
           
1 120 TUCKER, JEFFREY B - Senior, 40+ 5 2:02:29
2 204 NENSCH, JOHN B - Senior, 40+ 5 2:09:33
3 212 CONNELLY, TIM B - Senior, 40+ 5 2:12:45
4 87 EHLEN, JOHN B - Senior, 40+ 5 2:17:10
5 202 Haglof, Thomas B - Senior, 40+ 4 1:54:46
6 96 Chapin, James B - Senior, 40+ 4 1:54:55
7 25 LACROIX, DAN B - Senior, 40+ 2 0:58:11
           
1 220 HUOTARI, KELVIN B - Vet, 30+ 5 2:05:10
2 34 Munson, David B - Vet, 30+ 5 2:06:14
3 208 JOHNSON, MICHAEL B - Vet, 30+ 5 2:06:33
4 136 BIGALKE, SCOTT B - Vet, 30+ 5 2:10:06
5 163 Sellner, Tim B - Vet, 30+ 5 2:24:14
6 223 FLOEN, ERIK B - Vet, 30+ 3 1:14:53
7 144 DANELIUS, TIMOTHY B - Vet, 30+ 2 0:53:44

  C Class Results   Mini & Quad Results  

Back to main Page